Usage Statistics for www.wirtschaftbewegt.at

Summary Period: February 2021
Generated 01-Mar-2021 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4213
Total Files 3247
Total Pages 3586
Total Visits 456
Total KBytes 11904
Total Unique Sites 368
Total Unique URLs 55
Total Unique Referrers 61
Total Unique User Agents 192
. Avg Max
Hits per Hour 6 58
Hits per Day 150 345
Files per Day 115 280
Pages per Day 128 290
Sites per Day 13 52
Visits per Day 16 36
KBytes per Day 425 1935
Hits by Response Code
Code 200 - OK 77.07% 3247
Code 302 - Found 7.24% 305
Code 404 - Not Found 15.69% 661

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 73 1.73% 58 1.79% 64 1.78% 15 3.29% 23 6.25% 49 0.41%
2 152 3.61% 79 2.43% 144 4.02% 27 5.92% 30 8.15% 143 1.20%
3 136 3.23% 116 3.57% 124 3.46% 16 3.51% 19 5.16% 81 0.68%
4 103 2.44% 85 2.62% 96 2.68% 19 4.17% 22 5.98% 162 1.36%
5 83 1.97% 68 2.09% 75 2.09% 14 3.07% 15 4.08% 110 0.92%
6 143 3.39% 120 3.70% 132 3.68% 15 3.29% 21 5.71% 240 2.01%
7 103 2.44% 96 2.96% 99 2.76% 13 2.85% 14 3.80% 73 0.61%
8 93 2.21% 63 1.94% 68 1.90% 10 2.19% 17 4.62% 45 0.38%
9 131 3.11% 97 2.99% 102 2.84% 19 4.17% 15 4.08% 1085 9.12%
10 166 3.94% 71 2.19% 114 3.18% 23 5.04% 23 6.25% 228 1.91%
11 108 2.56% 72 2.22% 83 2.31% 24 5.26% 17 4.62% 824 6.92%
12 196 4.65% 104 3.20% 123 3.43% 24 5.26% 39 10.60% 1935 16.25%
13 35 0.83% 18 0.55% 27 0.75% 12 2.63% 16 4.35% 303 2.54%
14 144 3.42% 118 3.63% 128 3.57% 14 3.07% 20 5.43% 1391 11.68%
15 284 6.74% 248 7.64% 260 7.25% 20 4.39% 28 7.61% 560 4.70%
16 248 5.89% 228 7.02% 234 6.53% 15 3.29% 23 6.25% 156 1.31%
17 36 0.85% 32 0.99% 34 0.95% 4 0.88% 4 1.09% 21 0.18%
18 69 1.64% 59 1.82% 61 1.70% 7 1.54% 9 2.45% 40 0.33%
19 279 6.62% 266 8.19% 273 7.61% 15 3.29% 20 5.43% 478 4.02%
20 281 6.67% 244 7.51% 254 7.08% 14 3.07% 18 4.89% 173 1.46%
21 266 6.31% 248 7.64% 254 7.08% 15 3.29% 19 5.16% 186 1.57%
22 345 8.19% 280 8.62% 290 8.09% 36 7.89% 52 14.13% 207 1.74%
23 266 6.31% 179 5.51% 207 5.77% 25 5.48% 30 8.15% 1499 12.59%
24 62 1.47% 50 1.54% 25 0.70% 18 3.95% 25 6.79% 326 2.74%
25 14 0.33% 4 0.12% 6 0.17% 4 0.88% 8 2.17% 4 0.03%
26 79 1.88% 36 1.11% 43 1.20% 19 4.17% 20 5.43% 1347 11.32%
27 172 4.08% 89 2.74% 128 3.57% 25 5.48% 21 5.71% 146 1.23%
28 146 3.47% 119 3.66% 138 3.85% 16 3.51% 17 4.62% 91 0.76%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 213 5.06% 5 167 5.14% 6 187 5.21% 29 821 6.89%
1 8 224 5.32% 5 163 5.02% 6 190 5.30% 21 574 4.83%
2 6 181 4.30% 5 148 4.56% 5 158 4.41% 11 306 2.57%
3 6 184 4.37% 5 147 4.53% 5 166 4.63% 14 383 3.22%
4 8 242 5.74% 6 168 5.17% 7 198 5.52% 71 1983 16.66%
5 6 194 4.60% 4 130 4.00% 5 162 4.52% 7 194 1.63%
6 6 192 4.56% 4 120 3.70% 5 154 4.29% 9 245 2.06%
7 4 133 3.16% 3 94 2.89% 3 109 3.04% 3 82 0.69%
8 4 130 3.09% 3 98 3.02% 4 113 3.15% 6 168 1.41%
9 5 142 3.37% 4 114 3.51% 4 124 3.46% 3 87 0.73%
10 4 138 3.28% 4 115 3.54% 4 131 3.65% 7 196 1.65%
11 6 168 3.99% 4 120 3.70% 4 118 3.29% 6 158 1.33%
12 4 123 2.92% 3 102 3.14% 3 109 3.04% 3 79 0.66%
13 3 108 2.56% 3 102 3.14% 3 103 2.87% 2 69 0.58%
14 5 149 3.54% 4 116 3.57% 4 139 3.88% 3 79 0.66%
15 5 150 3.56% 4 131 4.03% 4 133 3.71% 11 301 2.52%
16 6 175 4.15% 4 131 4.03% 4 138 3.85% 11 296 2.48%
17 5 161 3.82% 4 131 4.03% 4 139 3.88% 9 259 2.18%
18 6 173 4.11% 5 148 4.56% 5 140 3.90% 16 437 3.67%
19 6 186 4.41% 5 150 4.62% 5 157 4.38% 18 505 4.24%
20 6 193 4.58% 6 170 5.24% 6 180 5.02% 67 1868 15.69%
21 9 273 6.48% 5 161 4.96% 7 216 6.02% 34 954 8.02%
22 6 193 4.58% 5 157 4.84% 5 162 4.52% 32 884 7.43%
23 6 188 4.46% 5 164 5.05% 5 160 4.46% 35 977 8.21%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 3038 72.11% 1995 16.76% /
2 23 0.55% 228 1.91% /stats/
3 10 0.24% 771 6.48% /stats/usage_202002.html
4 10 0.24% 1016 8.54% /stats/usage_202012.html
5 10 0.24% 788 6.62% /stats/usage_202102.html
6 9 0.21% 748 6.28% /stats/usage_202004.html
7 9 0.21% 906 7.61% /stats/usage_202101.html
8 7 0.17% 596 5.01% /stats/usage_202003.html
9 7 0.17% 616 5.18% /stats/usage_202006.html
10 7 0.17% 716 6.02% /stats/usage_202009.html
11 7 0.17% 705 5.92% /stats/usage_202010.html
12 7 0.17% 676 5.68% /stats/usage_202011.html
13 6 0.14% 19 0.16% /stats/ctry_usage_202002.png
14 6 0.14% 563 4.73% /stats/usage_202005.html
15 6 0.14% 606 5.09% /stats/usage_202007.html
16 6 0.14% 608 5.10% /stats/usage_202008.html
17 5 0.12% 13 0.11% /stats/daily_usage_202002.png
18 5 0.12% 8 0.07% /stats/hourly_usage_202002.png
19 3 0.07% 6 0.05% /stats/hourly_usage_202003.png
20 2 0.05% 11 0.09% /stats/ctry_usage_202003.png
21 2 0.05% 11 0.09% /stats/ctry_usage_202004.png
22 2 0.05% 11 0.09% /stats/ctry_usage_202005.png
23 2 0.05% 10 0.08% /stats/ctry_usage_202006.png
24 2 0.05% 10 0.08% /stats/ctry_usage_202007.png
25 2 0.05% 8 0.07% /stats/ctry_usage_202008.png
26 2 0.05% 11 0.09% /stats/ctry_usage_202009.png
27 2 0.05% 10 0.08% /stats/ctry_usage_202010.png
28 2 0.05% 11 0.09% /stats/ctry_usage_202011.png
29 2 0.05% 11 0.09% /stats/ctry_usage_202012.png
30 2 0.05% 11 0.09% /stats/ctry_usage_202101.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 3038 72.11% 1995 16.76% /
2 10 0.24% 1016 8.54% /stats/usage_202012.html
3 9 0.21% 906 7.61% /stats/usage_202101.html
4 10 0.24% 788 6.62% /stats/usage_202102.html
5 10 0.24% 771 6.48% /stats/usage_202002.html
6 9 0.21% 748 6.28% /stats/usage_202004.html
7 7 0.17% 716 6.02% /stats/usage_202009.html
8 7 0.17% 705 5.92% /stats/usage_202010.html
9 7 0.17% 676 5.68% /stats/usage_202011.html
10 7 0.17% 616 5.18% /stats/usage_202006.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3038 72.11% 377 92.18% /
2 23 0.55% 8 1.96% /stats/
3 10 0.24% 4 0.98% /stats/usage_202002.html
4 9 0.21% 4 0.98% /stats/usage_202004.html
5 9 0.21% 3 0.73% /stats/usage_202101.html
6 7 0.17% 2 0.49% /stats/usage_202003.html
7 7 0.17% 2 0.49% /stats/usage_202006.html
8 7 0.17% 2 0.49% /stats/usage_202009.html
9 10 0.24% 2 0.49% /stats/usage_202012.html
10 10 0.24% 2 0.49% /stats/usage_202102.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3038 72.11% 356 90.59% /
2 23 0.55% 10 2.54% /stats/
3 10 0.24% 6 1.53% /stats/usage_202012.html
4 10 0.24% 4 1.02% /stats/usage_202002.html
5 7 0.17% 4 1.02% /stats/usage_202009.html
6 10 0.24% 3 0.76% /stats/usage_202102.html
7 9 0.21% 2 0.51% /stats/usage_202004.html
8 7 0.17% 2 0.51% /stats/usage_202006.html
9 7 0.17% 1 0.25% /stats/usage_202003.html
10 6 0.14% 1 0.25% /stats/usage_202005.html

Top 30 of 61 Total Referrers
# Hits Referrer
1 2539 60.27% https://doska.info/item/add
2 1290 30.62% - (Direct Request)
3 41 0.97% http://wirtschaftbewegt.at/
4 22 0.52% https://www.google.ru/search
5 10 0.24% https://www.google.com
6 9 0.21% http://xn--d1abj0abs9d.in.ua/
7 9 0.21% https://gigienadez.ru/
8 9 0.21% https://rental-power.com.ua/generators/
9 9 0.21% https://sexuria.net/
10 9 0.21% https://vids18.site/
11 8 0.19% http://wirtschaftbewegt.at
12 8 0.19% http://wirtschaftbewegt.at/wp-login.php
13 7 0.17% https://jobgirl24.ru/
14 6 0.14% https://dojki365.online/
15 6 0.14% https://facialporntube.com/
16 6 0.14% https://pinapchik.com/
17 6 0.14% https://rating-bestcasino.com/
18 6 0.14% https://stk-vrn.ru/
19 5 0.12% http://wirtschaftbewegt.at/ads.txt
20 5 0.12% http://wirtschaftbewegt.at/humans.txt
21 4 0.09% http://wirtschaftbewegt.at/robots.txt
22 3 0.07% http://baidu.com/
23 3 0.07% http://italyexposed.com/ItalianFood/
24 3 0.07% https://1001desert.com/
25 3 0.07% https://analnoeporno.tv/
26 3 0.07% https://avtolombard-voronezh.ru/
27 3 0.07% https://badavit.com.ua/
28 3 0.07% https://erotag.com/
29 3 0.07% https://gaypornmovie.net/
30 3 0.07% https://greenshop.su/

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% https://doska.info/item/add

Top 15 of 192 Total User Agents
# Hits User Agent
1 396 9.40% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 230 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 202 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 149 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 114 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 81 1.92% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
7 73 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 62 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 62 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 59 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 58 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 57 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 56 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 56 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 56 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for February 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1704 40.45% 1675 51.59% 1101 9.25% Russian Federation
2 897 21.29% 897 27.63% 590 4.95% Bulgaria
3 535 12.70% 202 6.22% 6437 54.08% Germany
4 381 9.04% 168 5.17% 1745 14.66% United States
5 190 4.51% 142 4.37% 98 0.82% Ukraine
6 129 3.06% 56 1.72% 42 0.35% China
7 55 1.31% 7 0.22% 12 0.10% Romania
8 51 1.21% 28 0.86% 1228 10.32% Unresolved/Unknown
9 44 1.04% 10 0.31% 10 0.08% Great Britain (UK)
10 39 0.93% 24 0.74% 19 0.16% Iran
11 28 0.66% 3 0.09% 5 0.04% Sweden
12 26 0.62% 3 0.09% 5 0.04% Israel
13 25 0.59% 5 0.15% 5 0.05% Austria
14 24 0.57% 0 0.00% 3 0.02% Australia
15 19 0.45% 5 0.15% 6 0.05% Italy
16 18 0.43% 12 0.37% 589 4.95% Canada
17 13 0.31% 2 0.06% 2 0.02% European Union
18 11 0.26% 2 0.06% 2 0.02% Czech Republic
19 7 0.17% 2 0.06% 2 0.01% Saudi Arabia
20 5 0.12% 2 0.06% 2 0.01% Hong Kong
21 3 0.07% 1 0.03% 1 0.01% France
22 3 0.07% 0 0.00% 0 0.00% Portugal
23 2 0.05% 0 0.00% 0 0.00% Greece
24 2 0.05% 1 0.03% 1 0.01% Mexico
25 2 0.05% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23