Usage Statistics for www.wirtschaftbewegt.at

Summary Period: June 2021
Generated 01-Jul-2021 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 2971
Total Files 1025
Total Pages 2236
Total Visits 933
Total KBytes 31335
Total Unique Sites 561
Total Unique URLs 30
Total Unique Referrers 99
Total Unique User Agents 180
. Avg Max
Hits per Hour 4 249
Hits per Day 99 388
Files per Day 34 115
Pages per Day 74 336
Sites per Day 18 49
Visits per Day 31 49
KBytes per Day 1045 5306
Hits by Response Code
Code 200 - OK 34.50% 1025
Code 206 - Partial Content 0.13% 4
Code 301 - Moved Permanently 0.24% 7
Code 302 - Found 24.71% 734
Code 404 - Not Found 40.42% 1201

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 67 2.26% 45 4.39% 58 2.59% 32 3.43% 33 5.88% 1311 4.18%
2 340 11.44% 51 4.98% 329 14.71% 29 3.11% 28 4.99% 1905 6.08%
3 46 1.55% 17 1.66% 33 1.48% 24 2.57% 31 5.53% 233 0.74%
4 212 7.14% 115 11.22% 153 6.84% 45 4.82% 48 8.56% 5306 16.93%
5 100 3.37% 33 3.22% 68 3.04% 33 3.54% 36 6.42% 771 2.46%
6 85 2.86% 58 5.66% 74 3.31% 32 3.43% 37 6.60% 3611 11.52%
7 56 1.88% 24 2.34% 42 1.88% 26 2.79% 34 6.06% 661 2.11%
8 114 3.84% 36 3.51% 59 2.64% 36 3.86% 46 8.20% 712 2.27%
9 75 2.52% 33 3.22% 55 2.46% 30 3.22% 34 6.06% 591 1.89%
10 76 2.56% 30 2.93% 58 2.59% 39 4.18% 44 7.84% 314 1.00%
11 388 13.06% 58 5.66% 336 15.03% 49 5.25% 42 7.49% 2614 8.34%
12 68 2.29% 18 1.76% 47 2.10% 27 2.89% 22 3.92% 230 0.73%
13 116 3.90% 47 4.59% 65 2.91% 30 3.22% 33 5.88% 445 1.42%
14 48 1.62% 29 2.83% 40 1.79% 29 3.11% 25 4.46% 988 3.15%
15 81 2.73% 40 3.90% 61 2.73% 42 4.50% 28 4.99% 1821 5.81%
16 125 4.21% 40 3.90% 85 3.80% 29 3.11% 27 4.81% 1445 4.61%
17 59 1.99% 31 3.02% 47 2.10% 31 3.32% 30 5.35% 511 1.63%
18 49 1.65% 22 2.15% 44 1.97% 24 2.57% 26 4.63% 209 0.67%
19 31 1.04% 10 0.98% 26 1.16% 18 1.93% 20 3.57% 91 0.29%
20 108 3.64% 34 3.32% 84 3.76% 42 4.50% 49 8.73% 505 1.61%
21 147 4.95% 54 5.27% 92 4.11% 43 4.61% 42 7.49% 2331 7.44%
22 92 3.10% 17 1.66% 47 2.10% 21 2.25% 31 5.53% 222 0.71%
23 89 3.00% 28 2.73% 45 2.01% 34 3.64% 29 5.17% 1074 3.43%
24 57 1.92% 17 1.66% 41 1.83% 26 2.79% 31 5.53% 400 1.28%
25 47 1.58% 24 2.34% 36 1.61% 26 2.79% 27 4.81% 759 2.42%
26 95 3.20% 31 3.02% 61 2.73% 31 3.32% 37 6.60% 212 0.68%
27 50 1.68% 24 2.34% 36 1.61% 27 2.89% 31 5.53% 1063 3.39%
28 54 1.82% 26 2.54% 40 1.79% 29 3.11% 30 5.35% 390 1.24%
29 46 1.55% 16 1.56% 35 1.57% 29 3.11% 32 5.70% 505 1.61%
30 50 1.68% 17 1.66% 39 1.74% 23 2.47% 28 4.99% 108 0.34%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 4.21% 1 32 3.12% 2 63 2.82% 21 644 2.06%
1 6 201 6.77% 3 97 9.46% 4 139 6.22% 133 3979 12.70%
2 3 109 3.67% 1 35 3.41% 2 76 3.40% 20 593 1.89%
3 8 244 8.21% 2 69 6.73% 5 176 7.87% 46 1369 4.37%
4 6 206 6.93% 2 89 8.68% 5 163 7.29% 68 2049 6.54%
5 2 85 2.86% 1 31 3.02% 1 54 2.42% 25 764 2.44%
6 1 55 1.85% 0 27 2.63% 1 37 1.65% 23 699 2.23%
7 3 115 3.87% 1 30 2.93% 2 66 2.95% 20 589 1.88%
8 2 74 2.49% 1 36 3.51% 2 65 2.91% 51 1517 4.84%
9 2 63 2.12% 1 31 3.02% 1 50 2.24% 27 804 2.56%
10 1 46 1.55% 0 21 2.05% 1 32 1.43% 16 472 1.51%
11 2 65 2.19% 1 36 3.51% 1 51 2.28% 16 481 1.53%
12 4 129 4.34% 1 44 4.29% 2 69 3.09% 44 1310 4.18%
13 2 67 2.26% 1 33 3.22% 1 49 2.19% 19 562 1.79%
14 3 97 3.26% 1 42 4.10% 2 71 3.18% 12 348 1.11%
15 3 90 3.03% 1 37 3.61% 1 58 2.59% 33 991 3.16%
16 1 52 1.75% 0 18 1.76% 1 33 1.48% 23 681 2.17%
17 11 348 11.71% 2 67 6.54% 11 333 14.89% 120 3590 11.46%
18 3 95 3.20% 1 33 3.22% 2 63 2.82% 49 1458 4.65%
19 2 71 2.39% 1 32 3.12% 1 53 2.37% 56 1687 5.38%
20 2 86 2.89% 1 44 4.29% 2 63 2.82% 65 1965 6.27%
21 4 134 4.51% 2 73 7.12% 3 109 4.87% 95 2852 9.10%
22 10 323 10.87% 1 35 3.41% 10 301 13.46% 58 1747 5.58%
23 3 91 3.06% 1 33 3.22% 2 62 2.77% 6 185 0.59%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 642 21.61% 420 1.34% /
2 50 1.68% 496 1.58% /stats/
3 23 0.77% 2316 7.39% /stats/usage_202101.html
4 22 0.74% 2084 6.65% /stats/usage_202102.html
5 21 0.71% 2127 6.79% /stats/usage_202008.html
6 21 0.71% 2135 6.81% /stats/usage_202012.html
7 20 0.67% 2020 6.45% /stats/usage_202007.html
8 20 0.67% 1970 6.29% /stats/usage_202103.html
9 20 0.67% 1887 6.02% /stats/usage_202105.html
10 20 0.67% 1361 4.34% /stats/usage_202106.html
11 19 0.64% 1465 4.68% /stats/usage_202002.html
12 18 0.61% 1496 4.77% /stats/usage_202004.html
13 18 0.61% 1841 5.88% /stats/usage_202009.html
14 18 0.61% 1813 5.79% /stats/usage_202010.html
15 18 0.61% 1739 5.55% /stats/usage_202011.html
16 18 0.61% 1768 5.64% /stats/usage_202104.html
17 16 0.54% 1362 4.35% /stats/usage_202003.html
18 16 0.54% 1408 4.49% /stats/usage_202006.html
19 15 0.50% 1407 4.49% /stats/usage_202005.html
20 2 0.07% 9 0.03% /stats/ctry_usage_202106.png
21 2 0.07% 6 0.02% /stats/daily_usage_202106.png
22 2 0.07% 4 0.01% /stats/hourly_usage_202106.png
23 1 0.03% 5 0.02% /stats/ctry_usage_202105.png
24 1 0.03% 4 0.01% /stats/daily_usage_202009.png
25 1 0.03% 4 0.01% /stats/daily_usage_202105.png
26 1 0.03% 2 0.01% /stats/hourly_usage_202006.png
27 1 0.03% 2 0.01% /stats/hourly_usage_202007.png
28 1 0.03% 2 0.01% /stats/hourly_usage_202009.png
29 1 0.03% 2 0.01% /stats/hourly_usage_202011.png
30 1 0.03% 2 0.01% /stats/hourly_usage_202012.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 23 0.77% 2316 7.39% /stats/usage_202101.html
2 21 0.71% 2135 6.81% /stats/usage_202012.html
3 21 0.71% 2127 6.79% /stats/usage_202008.html
4 22 0.74% 2084 6.65% /stats/usage_202102.html
5 20 0.67% 2020 6.45% /stats/usage_202007.html
6 20 0.67% 1970 6.29% /stats/usage_202103.html
7 20 0.67% 1887 6.02% /stats/usage_202105.html
8 18 0.61% 1841 5.88% /stats/usage_202009.html
9 18 0.61% 1813 5.79% /stats/usage_202010.html
10 18 0.61% 1768 5.64% /stats/usage_202104.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 642 21.61% 557 74.17% /
2 50 1.68% 26 3.46% /stats/
3 22 0.74% 13 1.73% /stats/usage_202102.html
4 19 0.64% 12 1.60% /stats/usage_202002.html
5 18 0.61% 11 1.46% /stats/usage_202004.html
6 23 0.77% 11 1.46% /stats/usage_202101.html
7 21 0.71% 10 1.33% /stats/usage_202008.html
8 21 0.71% 10 1.33% /stats/usage_202012.html
9 20 0.67% 10 1.33% /stats/usage_202103.html
10 18 0.61% 10 1.33% /stats/usage_202104.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 642 21.61% 536 72.24% /
2 50 1.68% 33 4.45% /stats/
3 21 0.71% 13 1.75% /stats/usage_202008.html
4 23 0.77% 13 1.75% /stats/usage_202101.html
5 22 0.74% 12 1.62% /stats/usage_202102.html
6 20 0.67% 12 1.62% /stats/usage_202105.html
7 20 0.67% 12 1.62% /stats/usage_202106.html
8 19 0.64% 11 1.48% /stats/usage_202002.html
9 21 0.71% 11 1.48% /stats/usage_202012.html
10 20 0.67% 11 1.48% /stats/usage_202103.html

Top 30 of 99 Total Referrers
# Hits Referrer
1 2545 85.66% - (Direct Request)
2 25 0.84% http://wirtschaftbewegt.at
3 25 0.84% http://wirtschaftbewegt.at/
4 13 0.44% http://wirtschaftbewegt.at/wp-login.php
5 12 0.40% https://www.youtube.com/watch
6 12 0.40% https://xxxhdvideo.site/
7 9 0.30% https://dverirespekt.ru/
8 9 0.30% https://ekocenr.ru/
9 9 0.30% https://magnetic-bracelets.ru/
10 8 0.27% https://imperya-sushi.ru/vse-rolly
11 7 0.24% www.google.com
12 6 0.20% http://regionshop.biz/
13 6 0.20% http://webcamtalk.net/
14 6 0.20% https://avtoskorost.com.ua/
15 6 0.20% https://google.com/
16 6 0.20% https://komputers-best.ru/
17 6 0.20% https://palmira-clinic.com.ua/
18 6 0.20% https://pornoinn.com/
19 6 0.20% https://subject-book.com/
20 6 0.20% https://www.conveythis.com/
21 6 0.20% https://xn--80atua3d.xn--p1ai/
22 5 0.17% http://xshark.fun/
23 5 0.17% https://megapoliscom.com/
24 4 0.13% http://81.19.145.93:80/
25 4 0.13% http://wirtschaftbewegt.at/robots.txt
26 4 0.13% https://imperya-sushi.ru/
27 4 0.13% https://imperya-sushi.ru/bijsk/vse-rolly
28 4 0.13% https://jobgirl24.ru/
29 3 0.10% http://wirtschaftbewegt.at/favicon.ico
30 3 0.10% https://credit.co.ua/

Top 15 of 180 Total User Agents
# Hits User Agent
1 413 13.90% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 284 9.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 244 8.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.8) Gecko/20060911 SUSE/1.5.0.8-0.2 Firefox/1.5.0.8
4 238 8.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.1) Gecko/20060313 Debian/1.5.dfsg 1.5.0.1-4 Firefox/1.5.0.1
5 207 6.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 117 3.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 93 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 84 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 72 2.42% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 72 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 57 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 49 1.65% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 42 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 42 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 39 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider

Usage by Country for June 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1317 44.33% 242 23.61% 2020 6.45% United States
2 594 19.99% 248 24.20% 12316 39.30% Germany
3 413 13.90% 210 20.49% 9312 29.72% China
4 255 8.58% 109 10.63% 7496 23.92% Unresolved/Unknown
5 165 5.55% 152 14.83% 102 0.32% Ukraine
6 50 1.68% 9 0.88% 18 0.06% Russian Federation
7 34 1.14% 6 0.59% 6 0.02% Great Britain (UK)
8 22 0.74% 4 0.39% 5 0.02% Canada
9 16 0.54% 11 1.07% 27 0.09% European Union
10 15 0.50% 3 0.29% 3 0.01% Austria
11 14 0.47% 3 0.29% 1 0.00% Czech Republic
12 14 0.47% 11 1.07% 8 0.03% Iran
13 11 0.37% 6 0.59% 5 0.02% Greece
14 9 0.30% 1 0.10% 2 0.01% Sweden
15 7 0.24% 0 0.00% 1 0.00% France
16 7 0.24% 5 0.49% 4 0.01% Poland
17 6 0.20% 1 0.10% 2 0.01% Netherlands
18 5 0.17% 2 0.20% 2 0.01% Norway
19 3 0.10% 1 0.10% 1 0.00% Uzbekistan
20 2 0.07% 0 0.00% 0 0.00% Italy
21 2 0.07% 0 0.00% 0 0.00% Japan
22 2 0.07% 1 0.10% 1 0.00% Romania
23 2 0.07% 1 0.10% 1 0.00% Saudi Arabia
24 2 0.07% 1 0.10% 1 0.00% Seychelles
25 2 0.07% 1 0.10% 1 0.00% South Africa
26 1 0.03% 1 0.10% 1 0.00% Moldova
27 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23