Usage Statistics for www.wirtschaftbewegt.at

Summary Period: September 2021
Generated 01-Oct-2021 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 2987
Total Files 1379
Total Pages 1901
Total Visits 835
Total KBytes 50545
Total Unique Sites 516
Total Unique URLs 83
Total Unique Referrers 57
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 109
Hits per Day 99 249
Files per Day 45 149
Pages per Day 63 137
Sites per Day 17 60
Visits per Day 27 59
KBytes per Day 1685 5668
Hits by Response Code
Code 200 - OK 46.17% 1379
Code 206 - Partial Content 0.07% 2
Code 301 - Moved Permanently 0.17% 5
Code 302 - Found 14.33% 428
Code 404 - Not Found 39.27% 1173

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 61 2.04% 35 2.54% 45 2.37% 30 3.59% 22 4.26% 940 1.86%
2 165 5.52% 38 2.76% 125 6.58% 59 7.07% 60 11.63% 1501 2.97%
3 169 5.66% 69 5.00% 100 5.26% 32 3.83% 21 4.07% 2598 5.14%
4 121 4.05% 58 4.21% 70 3.68% 34 4.07% 26 5.04% 2878 5.69%
5 220 7.37% 149 10.80% 104 5.47% 33 3.95% 19 3.68% 5668 11.21%
6 66 2.21% 38 2.76% 44 2.31% 23 2.75% 21 4.07% 855 1.69%
7 115 3.85% 72 5.22% 76 4.00% 28 3.35% 17 3.29% 3495 6.91%
8 109 3.65% 64 4.64% 69 3.63% 26 3.11% 21 4.07% 3560 7.04%
9 174 5.83% 75 5.44% 125 6.58% 36 4.31% 39 7.56% 3705 7.33%
10 249 8.34% 97 7.03% 137 7.21% 40 4.79% 34 6.59% 3457 6.84%
11 143 4.79% 74 5.37% 86 4.52% 37 4.43% 24 4.65% 3217 6.37%
12 136 4.55% 84 6.09% 71 3.73% 39 4.67% 40 7.75% 3127 6.19%
13 112 3.75% 60 4.35% 64 3.37% 27 3.23% 17 3.29% 2080 4.12%
14 23 0.77% 13 0.94% 16 0.84% 13 1.56% 18 3.49% 455 0.90%
15 90 3.01% 41 2.97% 58 3.05% 37 4.43% 21 4.07% 1592 3.15%
16 37 1.24% 20 1.45% 29 1.53% 18 2.16% 20 3.88% 216 0.43%
17 116 3.88% 49 3.55% 75 3.95% 19 2.28% 16 3.10% 2294 4.54%
18 35 1.17% 15 1.09% 22 1.16% 20 2.40% 27 5.23% 561 1.11%
19 83 2.78% 51 3.70% 66 3.47% 28 3.35% 35 6.78% 883 1.75%
20 94 3.15% 35 2.54% 67 3.52% 32 3.83% 33 6.40% 972 1.92%
21 34 1.14% 13 0.94% 24 1.26% 19 2.28% 21 4.07% 482 0.95%
22 49 1.64% 16 1.16% 34 1.79% 21 2.51% 25 4.84% 581 1.15%
23 42 1.41% 12 0.87% 36 1.89% 13 1.56% 16 3.10% 217 0.43%
24 51 1.71% 19 1.38% 33 1.74% 20 2.40% 28 5.43% 409 0.81%
25 79 2.64% 33 2.39% 48 2.52% 32 3.83% 38 7.36% 793 1.57%
26 51 1.71% 19 1.38% 34 1.79% 15 1.80% 18 3.49% 387 0.77%
27 159 5.32% 56 4.06% 127 6.68% 37 4.43% 37 7.17% 1435 2.84%
28 62 2.08% 30 2.18% 42 2.21% 25 2.99% 29 5.62% 1572 3.11%
29 61 2.04% 23 1.67% 38 2.00% 24 2.87% 33 6.40% 220 0.43%
30 81 2.71% 21 1.52% 36 1.89% 22 2.63% 24 4.65% 393 0.78%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 3.55% 1 47 3.41% 1 59 3.10% 100 2989 5.91%
1 3 91 3.05% 1 45 3.26% 2 61 3.21% 77 2307 4.56%
2 3 116 3.88% 1 59 4.28% 1 57 3.00% 54 1625 3.22%
3 12 370 12.39% 6 201 14.58% 6 209 10.99% 133 3997 7.91%
4 5 150 5.02% 2 64 4.64% 3 93 4.89% 40 1206 2.39%
5 3 100 3.35% 1 32 2.32% 1 52 2.74% 39 1164 2.30%
6 3 110 3.68% 2 62 4.50% 2 70 3.68% 85 2554 5.05%
7 5 150 5.02% 2 66 4.79% 3 92 4.84% 69 2057 4.07%
8 3 100 3.35% 1 37 2.68% 1 56 2.95% 40 1193 2.36%
9 4 131 4.39% 1 53 3.84% 2 80 4.21% 85 2564 5.07%
10 2 71 2.38% 0 28 2.03% 1 33 1.74% 38 1139 2.25%
11 3 106 3.55% 2 65 4.71% 2 78 4.10% 115 3464 6.85%
12 2 87 2.91% 1 34 2.47% 2 67 3.52% 43 1276 2.52%
13 4 120 4.02% 1 37 2.68% 2 83 4.37% 43 1293 2.56%
14 2 84 2.81% 1 48 3.48% 1 54 2.84% 63 1899 3.76%
15 3 117 3.92% 1 45 3.26% 2 83 4.37% 47 1409 2.79%
16 3 115 3.85% 1 48 3.48% 2 71 3.73% 43 1303 2.58%
17 3 91 3.05% 1 42 3.05% 2 66 3.47% 50 1501 2.97%
18 5 151 5.06% 2 62 4.50% 4 122 6.42% 87 2595 5.13%
19 4 137 4.59% 2 86 6.24% 3 109 5.73% 121 3637 7.20%
20 5 170 5.69% 2 72 5.22% 3 105 5.52% 107 3211 6.35%
21 2 85 2.85% 1 37 2.68% 1 51 2.68% 47 1397 2.76%
22 2 79 2.64% 1 38 2.76% 1 44 2.31% 52 1572 3.11%
23 5 150 5.02% 2 71 5.15% 3 106 5.58% 106 3193 6.32%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 696 23.30% 449 0.89% /
2 55 1.84% 544 1.08% /stats/
3 39 1.31% 3767 7.45% /stats/usage_202011.html
4 35 1.17% 3448 6.82% /stats/usage_202103.html
5 34 1.14% 3424 6.77% /stats/usage_202010.html
6 34 1.14% 3456 6.84% /stats/usage_202012.html
7 34 1.14% 3220 6.37% /stats/usage_202102.html
8 34 1.14% 3340 6.61% /stats/usage_202104.html
9 34 1.14% 2607 5.16% /stats/usage_202109.html
10 33 1.10% 3177 6.29% /stats/usage_202106.html
11 33 1.10% 3204 6.34% /stats/usage_202107.html
12 33 1.10% 3163 6.26% /stats/usage_202108.html
13 31 1.04% 3121 6.17% /stats/usage_202101.html
14 29 0.97% 2736 5.41% /stats/usage_202105.html
15 16 0.54% 1501 2.97% /stats/usage_202005.html
16 15 0.50% 1157 2.29% /stats/usage_202002.html
17 15 0.50% 1247 2.47% /stats/usage_202004.html
18 15 0.50% 1320 2.61% /stats/usage_202006.html
19 14 0.47% 1192 2.36% /stats/usage_202003.html
20 14 0.47% 1414 2.80% /stats/usage_202007.html
21 14 0.47% 1418 2.80% /stats/usage_202008.html
22 11 0.37% 1125 2.23% /stats/usage_202009.html
23 6 0.20% 33 0.06% /stats/ctry_usage_202106.png
24 6 0.20% 23 0.05% /stats/daily_usage_202106.png
25 5 0.17% 11 0.02% /stats/hourly_usage_202106.png
26 4 0.13% 9 0.02% /stats/hourly_usage_202104.png
27 3 0.10% 16 0.03% /stats/ctry_usage_202101.png
28 3 0.10% 16 0.03% /stats/ctry_usage_202105.png
29 3 0.10% 12 0.02% /stats/daily_usage_202105.png
30 2 0.07% 11 0.02% /stats/ctry_usage_202009.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 39 1.31% 3767 7.45% /stats/usage_202011.html
2 34 1.14% 3456 6.84% /stats/usage_202012.html
3 35 1.17% 3448 6.82% /stats/usage_202103.html
4 34 1.14% 3424 6.77% /stats/usage_202010.html
5 34 1.14% 3340 6.61% /stats/usage_202104.html
6 34 1.14% 3220 6.37% /stats/usage_202102.html
7 33 1.10% 3204 6.34% /stats/usage_202107.html
8 33 1.10% 3177 6.29% /stats/usage_202106.html
9 33 1.10% 3163 6.26% /stats/usage_202108.html
10 31 1.04% 3121 6.17% /stats/usage_202101.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 696 23.30% 471 67.77% /
2 55 1.84% 16 2.30% /stats/
3 33 1.10% 16 2.30% /stats/usage_202108.html
4 35 1.17% 15 2.16% /stats/usage_202103.html
5 34 1.14% 14 2.01% /stats/usage_202010.html
6 33 1.10% 14 2.01% /stats/usage_202107.html
7 39 1.31% 13 1.87% /stats/usage_202011.html
8 34 1.14% 13 1.87% /stats/usage_202104.html
9 34 1.14% 12 1.73% /stats/usage_202012.html
10 31 1.04% 11 1.58% /stats/usage_202101.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 696 23.30% 456 65.71% /
2 55 1.84% 26 3.75% /stats/
3 39 1.31% 17 2.45% /stats/usage_202011.html
4 33 1.10% 15 2.16% /stats/usage_202107.html
5 34 1.14% 15 2.16% /stats/usage_202109.html
6 35 1.17% 14 2.02% /stats/usage_202103.html
7 34 1.14% 13 1.87% /stats/usage_202010.html
8 31 1.04% 13 1.87% /stats/usage_202101.html
9 34 1.14% 12 1.73% /stats/usage_202104.html
10 33 1.10% 12 1.73% /stats/usage_202108.html

Top 30 of 57 Total Referrers
# Hits Referrer
1 2469 82.66% - (Direct Request)
2 56 1.87% binance.com
3 34 1.14% http://wirtschaftbewegt.at
4 33 1.10% http://wirtschaftbewegt.at/
5 22 0.74% http://wirtschaftbewegt.at/wp-login.php
6 21 0.70% http://wirtschaftbewegt.at/favicon.ico
7 18 0.60% http://3dbrick.ru
8 9 0.30% https://bioscorp.ru/
9 9 0.30% https://saunapeterburg.ru/
10 6 0.20% https://phmetr.ru/
11 5 0.17% http://wirtschaftbewegt.at/robots.txt
12 4 0.13% http://wirtschaftbewegt.at/ads.txt
13 4 0.13% http://wirtschaftbewegt.at/humans.txt
14 4 0.13% https://my-nm.store/
15 4 0.13% https://premium-apartments.com.ua/
16 4 0.13% www.google.com
17 3 0.10% http://81.19.145.93:80/
18 3 0.10% http://baidu.com/
19 3 0.10% http://csroulette.ru/
20 3 0.10% https://agroprom18.ru/
21 3 0.10% https://commonit.biz/
22 3 0.10% https://izhpnevmo.ru/
23 3 0.10% https://kreditvesta.ru/
24 3 0.10% https://okna-rating-msk.ru/
25 3 0.10% https://podari-video.su/
26 3 0.10% https://soosle.ru/
27 3 0.10% https://steamauthenticator.com/
28 3 0.10% https://stk-vrn.ru/
29 3 0.10% https://usg.in.ua/
30 3 0.10% https://vsdelke.ru/

Top 15 of 139 Total User Agents
# Hits User Agent
1 1097 36.73% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 182 6.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 165 5.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 106 3.55% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
5 99 3.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 66 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 61 2.04% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
8 57 1.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 56 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 52 1.74% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 52 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 47 1.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 41 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36,gzip(gfe)
14 40 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 40 1.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for September 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1255 42.02% 603 43.73% 32222 63.75% Germany
2 835 27.95% 313 22.70% 5660 11.20% United States
3 327 10.95% 210 15.23% 8610 17.03% China
4 125 4.18% 36 2.61% 1810 3.58% Unresolved/Unknown
5 116 3.88% 85 6.16% 2111 4.18% Austria
6 77 2.58% 73 5.29% 48 0.10% Ukraine
7 56 1.87% 6 0.44% 10 0.02% Canada
8 29 0.97% 8 0.58% 17 0.03% Russian Federation
9 29 0.97% 4 0.29% 6 0.01% Sweden
10 20 0.67% 1 0.07% 3 0.01% Romania
11 19 0.64% 4 0.29% 4 0.01% Netherlands
12 15 0.50% 3 0.22% 3 0.01% Great Britain (UK)
13 13 0.44% 8 0.58% 6 0.01% Greece
14 13 0.44% 7 0.51% 6 0.01% Iran
15 12 0.40% 6 0.44% 0 0.00% Kazakhstan
16 9 0.30% 2 0.15% 2 0.00% France
17 5 0.17% 0 0.00% 1 0.00% Czech Republic
18 5 0.17% 0 0.00% 0 0.00% European Union
19 5 0.17% 1 0.07% 1 0.00% India
20 5 0.17% 5 0.36% 13 0.02% Malaysia
21 5 0.17% 5 0.36% 13 0.02% Seychelles
22 3 0.10% 1 0.07% 1 0.00% Moldova
23 2 0.07% 0 0.00% 0 0.00% Switzerland
24 2 0.07% 0 0.00% 0 0.00% Algeria
25 2 0.07% 0 0.00% 0 0.00% Italy
26 2 0.07% 0 0.00% 0 0.00% Nigeria
27 1 0.03% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23