Usage Statistics for www.wirtschaftbewegt.at

Summary Period: October 2021
Generated 01-Nov-2021 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 2575
Total Files 1366
Total Pages 1746
Total Visits 675
Total KBytes 60463
Total Unique Sites 588
Total Unique URLs 87
Total Unique Referrers 42
Total Unique User Agents 146
. Avg Max
Hits per Hour 3 588
Hits per Day 83 637
Files per Day 44 563
Pages per Day 56 461
Sites per Day 18 39
Visits per Day 21 32
KBytes per Day 1950 40491
Hits by Response Code
Code 200 - OK 53.05% 1366
Code 206 - Partial Content 0.08% 2
Code 301 - Moved Permanently 0.08% 2
Code 302 - Found 17.79% 458
Code 404 - Not Found 29.01% 747

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 90 3.50% 50 3.66% 72 4.12% 21 3.11% 23 3.91% 2632 4.35%
2 37 1.44% 19 1.39% 27 1.55% 22 3.26% 26 4.42% 306 0.51%
3 58 2.25% 22 1.61% 36 2.06% 23 3.41% 26 4.42% 606 1.00%
4 71 2.76% 24 1.76% 63 3.61% 25 3.70% 27 4.59% 545 0.90%
5 65 2.52% 29 2.12% 36 2.06% 30 4.44% 37 6.29% 516 0.85%
6 39 1.51% 14 1.02% 26 1.49% 16 2.37% 21 3.57% 113 0.19%
7 53 2.06% 31 2.27% 44 2.52% 26 3.85% 27 4.59% 517 0.85%
8 56 2.17% 26 1.90% 38 2.18% 23 3.41% 30 5.10% 574 0.95%
9 51 1.98% 24 1.76% 40 2.29% 30 4.44% 34 5.78% 1330 2.20%
10 30 1.17% 11 0.81% 19 1.09% 16 2.37% 22 3.74% 186 0.31%
11 97 3.77% 36 2.64% 68 3.89% 32 4.74% 39 6.63% 349 0.58%
12 115 4.47% 58 4.25% 83 4.75% 23 3.41% 30 5.10% 2255 3.73%
13 93 3.61% 15 1.10% 39 2.23% 21 3.11% 27 4.59% 109 0.18%
14 73 2.83% 32 2.34% 47 2.69% 20 2.96% 33 5.61% 43 0.07%
15 61 2.37% 28 2.05% 39 2.23% 20 2.96% 25 4.25% 147 0.24%
16 80 3.11% 23 1.68% 52 2.98% 25 3.70% 31 5.27% 505 0.83%
17 54 2.10% 15 1.10% 29 1.66% 13 1.93% 20 3.40% 109 0.18%
18 41 1.59% 15 1.10% 32 1.83% 23 3.41% 27 4.59% 468 0.77%
19 46 1.79% 15 1.10% 31 1.78% 17 2.52% 20 3.40% 109 0.18%
20 103 4.00% 39 2.86% 85 4.87% 20 2.96% 29 4.93% 1368 2.26%
21 27 1.05% 13 0.95% 19 1.09% 13 1.93% 17 2.89% 105 0.17%
22 62 2.41% 21 1.54% 32 1.83% 15 2.22% 19 3.23% 26 0.04%
23 637 24.74% 563 41.22% 461 26.40% 16 2.37% 22 3.74% 40491 66.97%
24 57 2.21% 22 1.61% 38 2.18% 25 3.70% 25 4.25% 703 1.16%
25 60 2.33% 16 1.17% 38 2.18% 19 2.81% 30 5.10% 518 0.86%
26 70 2.72% 29 2.12% 36 2.06% 24 3.56% 30 5.10% 722 1.19%
27 61 2.37% 33 2.42% 39 2.23% 26 3.85% 29 4.93% 716 1.18%
28 65 2.52% 30 2.20% 26 1.49% 19 2.81% 23 3.91% 713 1.18%
29 82 3.18% 45 3.29% 41 2.35% 28 4.15% 30 5.10% 1063 1.76%
30 43 1.67% 20 1.46% 24 1.37% 19 2.81% 25 4.25% 309 0.51%
31 98 3.81% 48 3.51% 86 4.93% 25 3.70% 27 4.59% 2312 3.82%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.65% 0 26 1.90% 2 64 3.67% 22 694 1.15%
1 21 666 25.86% 18 573 41.95% 15 491 28.12% 1304 40434 66.87%
2 2 77 2.99% 1 45 3.29% 1 54 3.09% 22 673 1.11%
3 7 244 9.48% 2 89 6.52% 5 169 9.68% 20 608 1.01%
4 4 149 5.79% 2 62 4.54% 2 84 4.81% 82 2548 4.21%
5 2 69 2.68% 1 40 2.93% 1 54 3.09% 59 1822 3.01%
6 1 59 2.29% 0 20 1.46% 0 30 1.72% 7 224 0.37%
7 3 95 3.69% 1 61 4.47% 2 77 4.41% 95 2950 4.88%
8 1 34 1.32% 0 17 1.24% 0 23 1.32% 16 508 0.84%
9 1 40 1.55% 0 17 1.24% 0 27 1.55% 10 301 0.50%
10 2 80 3.11% 0 25 1.83% 2 66 3.78% 11 327 0.54%
11 2 69 2.68% 1 32 2.34% 1 38 2.18% 14 445 0.74%
12 3 95 3.69% 0 26 1.90% 1 39 2.23% 15 459 0.76%
13 3 119 4.62% 0 29 2.12% 2 75 4.30% 16 495 0.82%
14 2 71 2.76% 0 29 2.12% 1 50 2.86% 16 507 0.84%
15 3 94 3.65% 1 51 3.73% 2 69 3.95% 76 2347 3.88%
16 2 64 2.49% 0 20 1.46% 1 49 2.81% 19 583 0.96%
17 1 57 2.21% 0 26 1.90% 1 34 1.95% 20 614 1.01%
18 2 71 2.76% 1 35 2.56% 1 45 2.58% 46 1420 2.35%
19 2 66 2.56% 0 29 2.12% 1 50 2.86% 22 673 1.11%
20 2 69 2.68% 0 22 1.61% 0 29 1.66% 15 478 0.79%
21 1 55 2.14% 0 22 1.61% 1 39 2.23% 16 502 0.83%
22 1 55 2.14% 1 32 2.34% 1 36 2.06% 17 517 0.86%
23 2 83 3.22% 1 38 2.78% 1 54 3.09% 11 336 0.56%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 521 20.23% 339 0.56% /
2 32 1.24% 3223 5.33% /stats/usage_202010.html
3 32 1.24% 3019 4.99% /stats/usage_202105.html
4 31 1.20% 2639 4.36% /stats/usage_202003.html
5 31 1.20% 3151 5.21% /stats/usage_202012.html
6 31 1.20% 2985 4.94% /stats/usage_202106.html
7 30 1.17% 2314 3.83% /stats/usage_202002.html
8 30 1.17% 2641 4.37% /stats/usage_202006.html
9 30 1.17% 3031 5.01% /stats/usage_202007.html
10 30 1.17% 3020 5.00% /stats/usage_202101.html
11 30 1.17% 2841 4.70% /stats/usage_202102.html
12 30 1.17% 2955 4.89% /stats/usage_202103.html
13 30 1.17% 2913 4.82% /stats/usage_202107.html
14 30 1.17% 2875 4.76% /stats/usage_202108.html
15 30 1.17% 2886 4.77% /stats/usage_202109.html
16 29 1.13% 2937 4.86% /stats/usage_202008.html
17 29 1.13% 2967 4.91% /stats/usage_202009.html
18 29 1.13% 2801 4.63% /stats/usage_202011.html
19 28 1.09% 277 0.46% /stats/
20 28 1.09% 2751 4.55% /stats/usage_202104.html
21 28 1.09% 2385 3.94% /stats/usage_202110.html
22 27 1.05% 2533 4.19% /stats/usage_202005.html
23 26 1.01% 2161 3.57% /stats/usage_202004.html
24 6 0.23% 24 0.04% /stats/daily_usage_202101.png
25 6 0.23% 24 0.04% /stats/daily_usage_202103.png
26 6 0.23% 13 0.02% /stats/hourly_usage_202103.png
27 5 0.19% 27 0.04% /stats/ctry_usage_202103.png
28 5 0.19% 28 0.05% /stats/ctry_usage_202104.png
29 5 0.19% 21 0.03% /stats/daily_usage_202104.png
30 5 0.19% 11 0.02% /stats/hourly_usage_202101.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 32 1.24% 3223 5.33% /stats/usage_202010.html
2 31 1.20% 3151 5.21% /stats/usage_202012.html
3 30 1.17% 3031 5.01% /stats/usage_202007.html
4 30 1.17% 3020 5.00% /stats/usage_202101.html
5 32 1.24% 3019 4.99% /stats/usage_202105.html
6 31 1.20% 2985 4.94% /stats/usage_202106.html
7 29 1.13% 2967 4.91% /stats/usage_202009.html
8 30 1.17% 2955 4.89% /stats/usage_202103.html
9 29 1.13% 2937 4.86% /stats/usage_202008.html
10 30 1.17% 2913 4.82% /stats/usage_202107.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 521 20.23% 433 75.83% /
2 28 1.09% 13 2.28% /stats/
3 30 1.17% 8 1.40% /stats/usage_202002.html
4 32 1.24% 8 1.40% /stats/usage_202105.html
5 31 1.20% 7 1.23% /stats/usage_202003.html
6 30 1.17% 7 1.23% /stats/usage_202006.html
7 30 1.17% 7 1.23% /stats/usage_202007.html
8 32 1.24% 7 1.23% /stats/usage_202010.html
9 31 1.20% 7 1.23% /stats/usage_202012.html
10 31 1.20% 7 1.23% /stats/usage_202106.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 521 20.23% 425 74.82% /
2 28 1.09% 15 2.64% /stats/
3 32 1.24% 9 1.58% /stats/usage_202010.html
4 31 1.20% 8 1.41% /stats/usage_202003.html
5 32 1.24% 8 1.41% /stats/usage_202105.html
6 30 1.17% 7 1.23% /stats/usage_202002.html
7 30 1.17% 7 1.23% /stats/usage_202006.html
8 30 1.17% 7 1.23% /stats/usage_202007.html
9 29 1.13% 7 1.23% /stats/usage_202008.html
10 31 1.20% 7 1.23% /stats/usage_202012.html

Top 30 of 42 Total Referrers
# Hits Referrer
1 2129 82.68% - (Direct Request)
2 80 3.11% http://wirtschaftbewegt.at
3 70 2.72% binance.com
4 33 1.28% http://wirtschaftbewegt.at/favicon.ico
5 24 0.93% http://wirtschaftbewegt.at/
6 18 0.70% http://81.19.145.93
7 15 0.58% http://wirtschaftbewegt.at/wp-login.php
8 12 0.47% https://agroprom18.ru/
9 9 0.35% https://google.com
10 7 0.27% http://wirtschaftbewegt.at/robots.txt
11 6 0.23% http://wirtschaftbewegt.at/ads.txt
12 6 0.23% http://wirtschaftbewegt.at/humans.txt
13 6 0.23% https://adaz.xyz/
14 6 0.23% https://www.google.com
15 6 0.23% www.google.com
16 5 0.19% https://gamesell.ru/
17 3 0.12% https://actisens.net/
18 3 0.12% https://antonsimakin.ru/
19 3 0.12% https://avtolombard-voronezh.ru/
20 3 0.12% https://bioscorp.ru/
21 3 0.12% https://commonit.biz/
22 3 0.12% https://davitaizh.ru/
23 3 0.12% https://dverimegapolis.ru/
24 3 0.12% https://flower4you.eu/
25 3 0.12% https://kreditvesta.ru/
26 3 0.12% https://mindlinkstudio.com/
27 3 0.12% https://npotelecom.ru/
28 3 0.12% https://okna-rating-msk.ru/
29 3 0.12% https://phmetr.ru/
30 3 0.12% https://rezlaser.ru/

Top 15 of 146 Total User Agents
# Hits User Agent
1 613 23.81% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 198 7.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 144 5.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 127 4.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 84 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 82 3.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 76 2.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 70 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 51 1.98% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 48 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 44 1.71% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
12 44 1.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 43 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36,gzip(gfe)
14 42 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 42 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for October 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1092 42.41% 424 31.04% 8994 14.87% United States
2 783 30.41% 629 46.05% 44535 73.66% Germany
3 191 7.42% 123 9.00% 4264 7.05% China
4 129 5.01% 48 3.51% 2522 4.17% Unresolved/Unknown
5 79 3.07% 73 5.34% 49 0.08% Ukraine
6 77 2.99% 13 0.95% 31 0.05% Great Britain (UK)
7 59 2.29% 14 1.02% 14 0.02% Russian Federation
8 37 1.44% 5 0.37% 7 0.01% Sweden
9 18 0.70% 0 0.00% 2 0.00% France
10 18 0.70% 12 0.88% 9 0.02% Iran
11 15 0.58% 3 0.22% 3 0.01% Austria
12 12 0.47% 1 0.07% 2 0.00% Netherlands
13 10 0.39% 6 0.44% 5 0.01% Greece
14 7 0.27% 3 0.22% 3 0.00% Canada
15 5 0.19% 5 0.37% 13 0.02% Honduras
16 5 0.19% 1 0.07% 1 0.00% Ireland
17 5 0.19% 2 0.15% 2 0.00% India
18 4 0.16% 1 0.07% 1 0.00% European Union
19 3 0.12% 0 0.00% 0 0.00% Czech Republic
20 3 0.12% 0 0.00% 0 0.00% Poland
21 3 0.12% 0 0.00% 0 0.00% Turkey
22 2 0.08% 0 0.00% 0 0.00% Armenia
23 2 0.08% 0 0.00% 0 0.00% Brazil
24 2 0.08% 0 0.00% 0 0.00% Chile
25 2 0.08% 0 0.00% 0 0.00% Denmark
26 2 0.08% 2 0.15% 1 0.00% Italy
27 2 0.08% 1 0.07% 1 0.00% Romania
28 2 0.08% 0 0.00% 0 0.00% Serbia
29 2 0.08% 1 0.07% 1 0.00% Saudi Arabia
30 2 0.08% 1 0.07% 1 0.00% Seychelles


Generated by Webalizer Version 2.23