Usage Statistics for www.wirtschaftbewegt.at

Summary Period: October 2023
Generated 01-Nov-2023 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 122372
Total Files 118465
Total Pages 121078
Total Visits 1366
Total KBytes 10923147
Total Unique Sites 824
Total Unique URLs 170
Total Unique Referrers 156
Total Unique User Agents 219
. Avg Max
Hits per Hour 164 730
Hits per Day 3947 7627
Files per Day 3821 7562
Pages per Day 3905 7581
Sites per Day 26 80
Visits per Day 44 68
KBytes per Day 352360 756133
Hits by Response Code
Code 200 - OK 96.81% 118465
Code 206 - Partial Content 0.06% 78
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.10% 1348
Code 304 - Not Modified 0.05% 67
Code 404 - Not Found 1.97% 2413

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1164 0.95% 1044 0.88% 1103 0.91% 44 3.22% 29 3.52% 102264 0.94%
2 1028 0.84% 986 0.83% 1006 0.83% 33 2.42% 26 3.16% 96715 0.89%
3 1173 0.96% 1128 0.95% 1163 0.96% 46 3.37% 29 3.52% 101547 0.93%
4 2116 1.73% 2065 1.74% 2090 1.73% 53 3.88% 25 3.03% 185742 1.70%
5 1905 1.56% 1833 1.55% 1837 1.52% 63 4.61% 41 4.98% 169266 1.55%
6 2705 2.21% 1952 1.65% 2678 2.21% 68 4.98% 33 4.00% 180246 1.65%
7 1937 1.58% 1890 1.60% 1909 1.58% 43 3.15% 25 3.03% 174309 1.60%
8 1926 1.57% 1876 1.58% 1919 1.58% 31 2.27% 20 2.43% 174753 1.60%
9 2212 1.81% 2139 1.81% 2170 1.79% 61 4.47% 58 7.04% 203121 1.86%
10 2287 1.87% 2133 1.80% 2166 1.79% 56 4.10% 34 4.13% 203243 1.86%
11 3234 2.64% 2548 2.15% 3211 2.65% 49 3.59% 42 5.10% 238771 2.19%
12 1943 1.59% 1879 1.59% 1935 1.60% 44 3.22% 27 3.28% 181878 1.67%
13 2056 1.68% 2001 1.69% 2030 1.68% 45 3.29% 43 5.22% 194027 1.78%
14 2275 1.86% 2228 1.88% 2241 1.85% 45 3.29% 32 3.88% 215712 1.97%
15 3296 2.69% 3118 2.63% 3236 2.67% 57 4.17% 43 5.22% 294466 2.70%
16 2734 2.23% 2574 2.17% 2701 2.23% 36 2.64% 41 4.98% 244664 2.24%
17 2359 1.93% 2312 1.95% 2309 1.91% 54 3.95% 80 9.71% 221301 2.03%
18 3128 2.56% 3039 2.57% 3086 2.55% 49 3.59% 66 8.01% 289947 2.65%
19 6816 5.57% 6770 5.71% 6782 5.60% 31 2.27% 30 3.64% 639764 5.86%
20 7592 6.20% 7469 6.30% 7512 6.20% 68 4.98% 51 6.19% 707657 6.48%
21 6695 5.47% 6630 5.60% 6665 5.50% 36 2.64% 38 4.61% 634825 5.81%
22 5785 4.73% 5724 4.83% 5765 4.76% 44 3.22% 36 4.37% 546362 5.00%
23 5783 4.73% 5711 4.82% 5729 4.73% 61 4.47% 60 7.28% 547043 5.01%
24 6395 5.23% 6353 5.36% 6372 5.26% 60 4.39% 46 5.58% 528182 4.84%
25 5423 4.43% 5273 4.45% 5344 4.41% 58 4.25% 49 5.95% 391198 3.58%
26 4932 4.03% 4849 4.09% 4879 4.03% 41 3.00% 51 6.19% 351732 3.22%
27 6088 4.97% 6000 5.06% 6036 4.99% 38 2.78% 37 4.49% 466033 4.27%
28 6336 5.18% 6290 5.31% 6308 5.21% 46 3.37% 39 4.73% 582985 5.34%
29 7627 6.23% 7562 6.38% 7581 6.26% 67 4.90% 55 6.67% 756133 6.92%
30 7390 6.04% 7277 6.14% 7306 6.03% 54 3.95% 55 6.67% 729411 6.68%
31 6032 4.93% 5812 4.91% 6009 4.96% 53 3.88% 45 5.46% 569846 5.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5269 4.31% 161 4999 4.22% 168 5227 4.32% 14796 458661 4.20%
1 178 5542 4.53% 159 4956 4.18% 176 5466 4.51% 14712 456077 4.18%
2 175 5429 4.44% 171 5308 4.48% 173 5372 4.44% 15827 490623 4.49%
3 157 4871 3.98% 155 4818 4.07% 155 4829 3.99% 14346 444730 4.07%
4 158 4903 4.01% 154 4800 4.05% 156 4860 4.01% 14334 444353 4.07%
5 157 4872 3.98% 152 4740 4.00% 155 4806 3.97% 14106 437299 4.00%
6 155 4817 3.94% 152 4728 3.99% 154 4774 3.94% 14045 435397 3.99%
7 155 4828 3.95% 154 4776 4.03% 154 4790 3.96% 14097 437008 4.00%
8 154 4799 3.92% 152 4721 3.99% 153 4748 3.92% 14065 436002 3.99%
9 157 4880 3.99% 154 4800 4.05% 156 4853 4.01% 14324 444030 4.07%
10 157 4884 3.99% 154 4778 4.03% 155 4819 3.98% 14211 440555 4.03%
11 157 4873 3.98% 155 4817 4.07% 155 4830 3.99% 14382 445842 4.08%
12 182 5661 4.63% 157 4870 4.11% 180 5601 4.63% 14565 451517 4.13%
13 158 4916 4.02% 155 4835 4.08% 157 4878 4.03% 14452 448011 4.10%
14 161 5013 4.10% 158 4901 4.14% 159 4946 4.08% 14583 452073 4.14%
15 160 4988 4.08% 158 4900 4.14% 159 4934 4.08% 14640 453827 4.15%
16 162 5032 4.11% 157 4895 4.13% 160 4978 4.11% 14605 452767 4.15%
17 163 5072 4.14% 159 4953 4.18% 162 5036 4.16% 14779 458160 4.19%
18 164 5084 4.15% 160 4983 4.21% 162 5037 4.16% 14806 458982 4.20%
19 168 5216 4.26% 164 5101 4.31% 166 5171 4.27% 15170 470270 4.31%
20 175 5455 4.46% 169 5262 4.44% 172 5356 4.42% 15649 485126 4.44%
21 173 5377 4.39% 168 5224 4.41% 171 5322 4.40% 15464 479387 4.39%
22 169 5256 4.30% 165 5122 4.32% 167 5181 4.28% 15116 468609 4.29%
23 172 5335 4.36% 167 5178 4.37% 169 5264 4.35% 15285 473841 4.34%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 71745 58.63% 6845278 62.67% /stats/usage_202310.html
2 30161 24.65% 3040486 27.84% /stats/usage_202309.html
3 5877 4.80% 3861 0.04% /
4 5376 4.39% 528843 4.84% /stats/usage_202304.html
5 3394 2.77% 336974 3.08% /stats/usage_202307.html
6 948 0.77% 86042 0.79% /stats/usage_202308.html
7 59 0.05% 5705 0.05% /stats/usage_202306.html
8 34 0.03% 339 0.00% /stats/
9 24 0.02% 2309 0.02% /stats/usage_202109.html
10 24 0.02% 2228 0.02% /stats/usage_202112.html
11 23 0.02% 2178 0.02% /stats/usage_202102.html
12 22 0.02% 1697 0.02% /stats/usage_202002.html
13 22 0.02% 2064 0.02% /stats/usage_202005.html
14 22 0.02% 2228 0.02% /stats/usage_202008.html
15 22 0.02% 2167 0.02% /stats/usage_202103.html
16 22 0.02% 2198 0.02% /stats/usage_202303.html
17 21 0.02% 1746 0.02% /stats/usage_202004.html
18 21 0.02% 1848 0.02% /stats/usage_202006.html
19 21 0.02% 2148 0.02% /stats/usage_202009.html
20 21 0.02% 2115 0.02% /stats/usage_202010.html
21 21 0.02% 2135 0.02% /stats/usage_202012.html
22 21 0.02% 2033 0.02% /stats/usage_202201.html
23 21 0.02% 2075 0.02% /stats/usage_202211.html
24 21 0.02% 2074 0.02% /stats/usage_202212.html
25 21 0.02% 2067 0.02% /stats/usage_202301.html
26 21 0.02% 1955 0.02% /stats/usage_202302.html
27 21 0.02% 2077 0.02% /stats/usage_202305.html
28 20 0.02% 1703 0.02% /stats/usage_202003.html
29 20 0.02% 2020 0.02% /stats/usage_202007.html
30 20 0.02% 1887 0.02% /stats/usage_202105.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 71745 58.63% 6845278 62.67% /stats/usage_202310.html
2 30161 24.65% 3040486 27.84% /stats/usage_202309.html
3 5376 4.39% 528843 4.84% /stats/usage_202304.html
4 3394 2.77% 336974 3.08% /stats/usage_202307.html
5 948 0.77% 86042 0.79% /stats/usage_202308.html
6 59 0.05% 5705 0.05% /stats/usage_202306.html
7 5877 4.80% 3861 0.04% /
8 24 0.02% 2309 0.02% /stats/usage_202109.html
9 24 0.02% 2228 0.02% /stats/usage_202112.html
10 22 0.02% 2228 0.02% /stats/usage_202008.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 5877 4.80% 433 35.38% /
2 3394 2.77% 239 19.53% /stats/usage_202307.html
3 71745 58.63% 230 18.79% /stats/usage_202310.html
4 948 0.77% 73 5.96% /stats/usage_202308.html
5 59 0.05% 25 2.04% /stats/usage_202306.html
6 30161 24.65% 13 1.06% /stats/usage_202309.html
7 34 0.03% 11 0.90% /stats/
8 24 0.02% 9 0.74% /stats/usage_202109.html
9 22 0.02% 8 0.65% /stats/usage_202002.html
10 23 0.02% 7 0.57% /stats/usage_202102.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5877 4.80% 396 33.22% /
2 3394 2.77% 244 20.47% /stats/usage_202307.html
3 71745 58.63% 224 18.79% /stats/usage_202310.html
4 948 0.77% 76 6.38% /stats/usage_202308.html
5 59 0.05% 23 1.93% /stats/usage_202306.html
6 34 0.03% 14 1.17% /stats/
7 5376 4.39% 10 0.84% /stats/usage_202304.html
8 30161 24.65% 9 0.76% /stats/usage_202309.html
9 22 0.02% 8 0.67% /stats/usage_202002.html
10 21 0.02% 8 0.67% /stats/usage_202009.html

Top 30 of 156 Total Referrers
# Hits Referrer
1 10139 8.29% https://gen-msk.ru
2 9534 7.79% https://kupit-dzheneriki-v-moskve.ru
3 9415 7.69% https://generik-spb.ru
4 4706 3.85% https://ekskurzia-dubai.bg
5 4526 3.70% - (Direct Request)
6 3659 2.99% https://unicef-deutschland.de
7 3536 2.89% https://shumoizolyaciya-avto1.ru/
8 3452 2.82% https://ukladka-trotuarnoj-plitki1.ru/
9 3417 2.79% https://one-pin-up-casino.ru/
10 3398 2.78% https://sg-video-test.ru
11 2633 2.15% https://sibprom-nsk.ru/
12 2610 2.13% https://mupapat.ru/
13 2594 2.12% https://ipregpro.ru/
14 2560 2.09% https://sumkispb.ru/
15 2355 1.92% https://xn--megsb-l11b.com
16 2259 1.85% https://xn--meg-sb-yoc.com
17 2178 1.78% https://xn--meg-sb-yc8b.com
18 2171 1.77% https://xn--meg-cla.com
19 2162 1.77% https://xn--mgasb-n51b.com
20 2160 1.77% https://xn--mgasb-6za.com
21 2152 1.76% https://xn--mg-8ma3631a.com
22 2137 1.75% https://xn--megsb-vcc.com
23 2137 1.75% https://xn--mga-sb-ph8b.com
24 2102 1.72% https://xn--mg-g5sse.com
25 2056 1.68% https://xn--mg-sb-k11bwg.com
26 1882 1.54% https://xn--meg-sb-dua.com
27 1843 1.51% https://yandex-google-seo.ru/
28 1780 1.45% https://geosf.ru/
29 1771 1.45% https://xn--kraen-q5a.com
30 1761 1.44% https://xn--raken-50b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 22 30.99% https://smegabat.ru/p=139
2 12 16.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 12 16.90% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 8 11.27% https://smegabat.ru/p=74
5 7 9.86% https://fas.st/ta_keherid=latgbyerp
6 7 9.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 4.23% https://smegabat.ru

Top 15 of 219 Total User Agents
# Hits User Agent
1 8212 6.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 8199 6.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7950 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7898 6.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4138 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4116 3.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4115 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 4099 3.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4093 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4090 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4063 3.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4062 3.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4044 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4034 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4028 3.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 96645 78.98% 96589 81.53% 8881483 81.31% Russian Federation
2 14979 12.24% 14301 12.07% 1362683 12.48% Unresolved/Unknown
3 7930 6.48% 6828 5.76% 635999 5.82% United States
4 1181 0.97% 517 0.44% 34846 0.32% Germany
5 332 0.27% 3 0.00% 40 0.00% India
6 326 0.27% 0 0.00% 37 0.00% Burkina Faso
7 171 0.14% 28 0.02% 2125 0.02% France
8 153 0.13% 11 0.01% 317 0.00% Great Britain (UK)
9 147 0.12% 55 0.05% 203 0.00% China
10 91 0.07% 42 0.04% 1153 0.01% Canada
11 66 0.05% 57 0.05% 4 0.00% Ukraine
12 60 0.05% 29 0.02% 2254 0.02% Saudi Arabia
13 47 0.04% 5 0.00% 499 0.00% European Union
14 39 0.03% 7 0.01% 9 0.00% Sweden
15 30 0.02% 24 0.02% 1264 0.01% Netherlands
16 28 0.02% 7 0.01% 105 0.00% Austria
17 25 0.02% 25 0.02% 0 0.00% Kyrgyzstan
18 18 0.01% 0 0.00% 1 0.00% Greece
19 17 0.01% 0 0.00% 0 0.00% Czech Republic
20 16 0.01% 1 0.00% 1 0.00% Spain
21 12 0.01% 0 0.00% 1 0.00% Kazakhstan
22 10 0.01% 0 0.00% 1 0.00% Bulgaria
23 9 0.01% 2 0.00% 2 0.00% Viet Nam
24 6 0.00% 3 0.00% 3 0.00% Romania
25 4 0.00% 2 0.00% 2 0.00% Iran
26 3 0.00% 0 0.00% 0 0.00% Japan
27 3 0.00% 3 0.00% 12 0.00% New Zealand
28 3 0.00% 1 0.00% 1 0.00% Poland
29 3 0.00% 0 0.00% 0 0.00% Turkey
30 2 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23