Usage Statistics for www.wirtschaftbewegt.at

Summary Period: March 2023
Generated 01-Apr-2023 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 9844
Total Files 6502
Total Pages 7758
Total Visits 1022
Total KBytes 251196
Total Unique Sites 961
Total Unique URLs 154
Total Unique Referrers 2827
Total Unique User Agents 294
. Avg Max
Hits per Hour 13 217
Hits per Day 317 869
Files per Day 209 771
Pages per Day 250 771
Sites per Day 31 120
Visits per Day 32 110
KBytes per Day 8103 64562
Hits by Response Code
Code 200 - OK 66.05% 6502
Code 301 - Moved Permanently 0.07% 7
Code 302 - Found 10.98% 1081
Code 304 - Not Modified 0.94% 93
Code 404 - Not Found 21.95% 2161

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 66 0.67% 34 0.52% 36 0.46% 22 2.15% 37 3.85% 958 0.38%
2 168 1.71% 96 1.48% 82 1.06% 43 4.21% 67 6.97% 3723 1.48%
3 178 1.81% 67 1.03% 108 1.39% 33 3.23% 45 4.68% 3322 1.32%
4 95 0.97% 24 0.37% 36 0.46% 19 1.86% 29 3.02% 385 0.15%
5 236 2.40% 130 2.00% 147 1.89% 45 4.40% 36 3.75% 7448 2.96%
6 378 3.84% 188 2.89% 275 3.54% 20 1.96% 25 2.60% 2312 0.92%
7 231 2.35% 201 3.09% 204 2.63% 16 1.57% 20 2.08% 2461 0.98%
8 393 3.99% 264 4.06% 325 4.19% 31 3.03% 32 3.33% 8839 3.52%
9 397 4.03% 299 4.60% 329 4.24% 33 3.23% 36 3.75% 8949 3.56%
10 395 4.01% 303 4.66% 341 4.40% 31 3.03% 36 3.75% 13268 5.28%
11 267 2.71% 208 3.20% 238 3.07% 17 1.66% 24 2.50% 2407 0.96%
12 339 3.44% 209 3.21% 261 3.36% 39 3.82% 34 3.54% 4306 1.71%
13 317 3.22% 164 2.52% 237 3.05% 27 2.64% 29 3.02% 2844 1.13%
14 72 0.73% 26 0.40% 25 0.32% 13 1.27% 36 3.75% 352 0.14%
15 263 2.67% 95 1.46% 121 1.56% 38 3.72% 50 5.20% 4058 1.62%
16 162 1.65% 51 0.78% 71 0.92% 19 1.86% 36 3.75% 547 0.22%
17 453 4.60% 397 6.11% 407 5.25% 25 2.45% 45 4.68% 25499 10.15%
18 869 8.83% 771 11.86% 771 9.94% 26 2.54% 48 4.99% 64562 25.70%
19 478 4.86% 334 5.14% 363 4.68% 30 2.94% 58 6.04% 26239 10.45%
20 141 1.43% 74 1.14% 96 1.24% 26 2.54% 43 4.47% 650 0.26%
21 203 2.06% 160 2.46% 181 2.33% 17 1.66% 22 2.29% 3887 1.55%
22 286 2.91% 221 3.40% 231 2.98% 36 3.52% 72 7.49% 6962 2.77%
23 287 2.92% 156 2.40% 168 2.17% 39 3.82% 59 6.14% 2326 0.93%
24 235 2.39% 117 1.80% 125 1.61% 24 2.35% 27 2.81% 1242 0.49%
25 270 2.74% 239 3.68% 170 2.19% 25 2.45% 120 12.49% 2574 1.02%
26 409 4.15% 366 5.63% 386 4.98% 22 2.15% 34 3.54% 4421 1.76%
27 610 6.20% 578 8.89% 589 7.59% 28 2.74% 39 4.06% 6417 2.55%
28 353 3.59% 71 1.09% 283 3.65% 30 2.94% 39 4.06% 644 0.26%
29 295 3.00% 250 3.84% 262 3.38% 84 8.22% 62 6.45% 10640 4.24%
30 386 3.92% 272 4.18% 307 3.96% 110 10.76% 72 7.49% 16958 6.75%
31 612 6.22% 137 2.11% 583 7.51% 76 7.44% 55 5.72% 11999 4.78%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 5.15% 7 239 3.68% 14 439 5.66% 283 8787 3.50%
1 13 415 4.22% 9 305 4.69% 10 325 4.19% 460 14270 5.68%
2 16 508 5.16% 9 297 4.57% 11 353 4.55% 305 9457 3.76%
3 11 344 3.49% 8 259 3.98% 9 282 3.63% 333 10326 4.11%
4 11 358 3.64% 8 278 4.28% 9 286 3.69% 315 9763 3.89%
5 11 345 3.50% 8 261 4.01% 9 279 3.60% 320 9924 3.95%
6 11 350 3.56% 8 258 3.97% 9 293 3.78% 300 9304 3.70%
7 14 442 4.49% 8 267 4.11% 9 299 3.85% 334 10339 4.12%
8 14 437 4.44% 7 243 3.74% 9 286 3.69% 304 9410 3.75%
9 10 324 3.29% 7 233 3.58% 8 268 3.45% 288 8938 3.56%
10 11 365 3.71% 8 253 3.89% 9 301 3.88% 346 10723 4.27%
11 10 321 3.26% 6 212 3.26% 7 246 3.17% 217 6717 2.67%
12 11 366 3.72% 8 259 3.98% 9 299 3.85% 319 9897 3.94%
13 13 404 4.10% 9 309 4.75% 10 331 4.27% 459 14217 5.66%
14 17 549 5.58% 8 251 3.86% 16 501 6.46% 281 8708 3.47%
15 11 359 3.65% 9 296 4.55% 9 309 3.98% 398 12348 4.92%
16 11 359 3.65% 7 235 3.61% 8 257 3.31% 296 9191 3.66%
17 10 311 3.16% 8 249 3.83% 7 246 3.17% 356 11026 4.39%
18 11 371 3.77% 8 265 4.08% 8 277 3.57% 360 11160 4.44%
19 18 588 5.97% 9 286 4.40% 15 489 6.30% 363 11256 4.48%
20 13 424 4.31% 9 284 4.37% 10 312 4.02% 365 11330 4.51%
21 13 407 4.13% 9 297 4.57% 10 326 4.20% 355 11015 4.38%
22 14 439 4.46% 10 314 4.83% 10 326 4.20% 393 12190 4.85%
23 17 551 5.60% 11 352 5.41% 13 428 5.52% 352 10901 4.34%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 3235 32.86% 32099 12.78% /stats/
2 1653 16.79% 148825 59.25% /stats/usage_202303.html
3 555 5.64% 360 0.14% /
4 26 0.26% 2540 1.01% /stats/usage_202210.html
5 23 0.23% 2157 0.86% /stats/usage_202005.html
6 23 0.23% 2223 0.89% /stats/usage_202205.html
7 23 0.23% 2264 0.90% /stats/usage_202301.html
8 22 0.22% 2251 0.90% /stats/usage_202009.html
9 22 0.22% 2118 0.84% /stats/usage_202106.html
10 22 0.22% 2127 0.85% /stats/usage_202204.html
11 21 0.21% 2005 0.80% /stats/usage_202207.html
12 21 0.21% 2075 0.83% /stats/usage_202211.html
13 21 0.21% 1955 0.78% /stats/usage_202302.html
14 20 0.20% 1703 0.68% /stats/usage_202003.html
15 20 0.20% 1970 0.78% /stats/usage_202103.html
16 20 0.20% 1885 0.75% /stats/usage_202209.html
17 19 0.19% 1579 0.63% /stats/usage_202004.html
18 19 0.19% 1919 0.76% /stats/usage_202007.html
19 19 0.19% 1835 0.73% /stats/usage_202011.html
20 19 0.19% 1815 0.72% /stats/usage_202206.html
21 18 0.18% 1584 0.63% /stats/usage_202006.html
22 18 0.18% 1823 0.73% /stats/usage_202008.html
23 18 0.18% 1813 0.72% /stats/usage_202010.html
24 18 0.18% 1705 0.68% /stats/usage_202102.html
25 18 0.18% 1768 0.70% /stats/usage_202104.html
26 18 0.18% 1748 0.70% /stats/usage_202107.html
27 18 0.18% 1725 0.69% /stats/usage_202108.html
28 18 0.18% 1732 0.69% /stats/usage_202109.html
29 18 0.18% 1767 0.70% /stats/usage_202110.html
30 18 0.18% 1757 0.70% /stats/usage_202111.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 1653 16.79% 148825 59.25% /stats/usage_202303.html
2 3235 32.86% 32099 12.78% /stats/
3 26 0.26% 2540 1.01% /stats/usage_202210.html
4 23 0.23% 2264 0.90% /stats/usage_202301.html
5 22 0.22% 2251 0.90% /stats/usage_202009.html
6 23 0.23% 2223 0.89% /stats/usage_202205.html
7 23 0.23% 2157 0.86% /stats/usage_202005.html
8 22 0.22% 2127 0.85% /stats/usage_202204.html
9 22 0.22% 2118 0.84% /stats/usage_202106.html
10 21 0.21% 2075 0.83% /stats/usage_202211.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 555 5.64% 385 43.80% /
2 1653 16.79% 180 20.48% /stats/usage_202303.html
3 3235 32.86% 76 8.65% /stats/
4 26 0.26% 13 1.48% /stats/usage_202210.html
5 23 0.23% 11 1.25% /stats/usage_202301.html
6 23 0.23% 10 1.14% /stats/usage_202005.html
7 22 0.22% 10 1.14% /stats/usage_202204.html
8 21 0.21% 10 1.14% /stats/usage_202207.html
9 20 0.20% 9 1.02% /stats/usage_202003.html
10 22 0.22% 9 1.02% /stats/usage_202106.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 555 5.64% 371 42.45% /
2 1653 16.79% 181 20.71% /stats/usage_202303.html
3 3235 32.86% 86 9.84% /stats/
4 23 0.23% 13 1.49% /stats/usage_202205.html
5 26 0.26% 12 1.37% /stats/usage_202210.html
6 23 0.23% 11 1.26% /stats/usage_202005.html
7 22 0.22% 11 1.26% /stats/usage_202204.html
8 21 0.21% 11 1.26% /stats/usage_202302.html
9 22 0.22% 9 1.03% /stats/usage_202106.html
10 21 0.21% 9 1.03% /stats/usage_202207.html

Top 30 of 2827 Total Referrers
# Hits Referrer
1 4022 40.86% - (Direct Request)
2 1233 12.53% https://mega-login.net
3 329 3.34% https://ritual-memory.ru/
4 192 1.95% www.bing.com
5 98 1.00% http://wirtschaftbewegt.at
6 57 0.58% https://mega-work.net
7 28 0.28% binance.com
8 24 0.24% http://81.19.145.93
9 16 0.16% http://wirtschaftbewegt.at/favicon.ico
10 15 0.15% www.google.com
11 14 0.14% http://wirtschaftbewegt.at/
12 9 0.09% http://wirtschaftbewegt.at/wp-login.php
13 9 0.09% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xea\xe0\xeb\xfc\xea\xf3\xeb\xff/
14 9 0.09% https://batmanapollo.ru/tag/\xe8\xe4\xe5\xe0\xeb\xe8\xe7\xec/
15 9 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xee\xf1\xf2\xe0\xe2\xe8\xf2\xfc-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff/
16 9 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf8\xe8\xf4\xf0\xee\xe2\xea\xe0-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed-2/
17 9 0.09% https://poollife.ru
18 8 0.08% https://batmanapollo.ru/\xe2\xed\xf3\xf2\xf0\xe5\xed\xed\xe8\xe9-\xea\xee\xed\xf4\xeb\xe8\xea\xf2/
19 8 0.08% https://batmanapollo.ru/tag/12-\xe0\xf0\xea\xe0\xed-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
20 8 0.08% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xeb\xe0\xe4\xe8\xed\xe8-\xf0\xe0\xf1\xf7\xe5\xf2-\xee\xed\xeb\xe0\xe9\xed/
21 8 0.08% https://batmanapollo.ru/tag/\xed\xe5-\xed\xf3\xec\xe5\xf0\xee\xeb\xee\xe3-\xf1\xe0\xe9\xf2
22 8 0.08% https://batmanapollo.ru/tag/\xee\xf1\xed\xee\xe2\xed\xfb\xe5-\xe2\xe8\xe4\xfb-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8/
23 8 0.08% https://batmanapollo.ru/tag/\xf7\xe0\xea\xf0\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff-\xee\xed\xeb\xe0\xe9\xed-\xf0\xe0\xf1\xf7\xe5\xf2/
24 7 0.07% https://batmanapollo.ru/tag/\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2-\xea\xe0\xea-\xf3\xe7\xed\xe0\xf2\xfc/
25 6 0.06% https://batmanapollo.ru/\xed\xee\xf1\xf2\xe0\xeb\xfc\xe3\xe8\xff/
26 6 0.06% https://batmanapollo.ru/tag/\xe2\xe5\xf0\xed\xee-\xeb\xe8-\xf7\xf2\xee-\xe2\xee\xef\xf0\xee\xf1-\xee\xe1-\xee\xf2\xed\xee\xf8\xe5\xed\xe8\xe8-\xec\xe0\xf2\xe5\xf0/
27 6 0.06% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2-\xee\xed\xeb\xe0\xe9\xed/
28 6 0.06% https://batmanapollo.ru/tag/\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xff-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xea\xf0\xe0\xf2\xea\xee/
29 6 0.06% https://batmanapollo.ru/tag/\xf7\xf2\xee-\xee\xe7\xed\xe0\xf7\xe0\xe5\xf2-\xef\xee\xed\xff\xf2\xe8\xe5-\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xf4\xe8\xeb\xee\xf1\xee-2/
30 5 0.05% https://1979.7aq.ru/

Top 15 of 294 Total User Agents
# Hits User Agent
1 1580 16.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 1162 11.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 436 4.43% Go-http-client/1.1
4 295 3.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 177 1.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 160 1.63% wp_is_mobile
7 145 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 143 1.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 137 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 136 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 125 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 108 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 108 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 103 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 102 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for March 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2438 24.77% 2422 37.25% 24541 9.77% Ukraine
2 2368 24.06% 2220 34.14% 136522 54.35% Russian Federation
3 1838 18.67% 775 11.92% 22038 8.77% United States
4 1442 14.65% 579 8.90% 37998 15.13% Germany
5 542 5.51% 54 0.83% 3697 1.47% Great Britain (UK)
6 469 4.76% 101 1.55% 7205 2.87% Unresolved/Unknown
7 260 2.64% 160 2.46% 9688 3.86% China
8 87 0.88% 77 1.18% 7443 2.96% Turkey
9 79 0.80% 5 0.08% 208 0.08% European Union
10 65 0.66% 7 0.11% 7 0.00% Indonesia
11 50 0.51% 49 0.75% 327 0.13% Bulgaria
12 42 0.43% 1 0.02% 5 0.00% Netherlands
13 23 0.23% 9 0.14% 9 0.00% Canada
14 23 0.23% 2 0.03% 4 0.00% Japan
15 18 0.18% 2 0.03% 3 0.00% Sweden
16 16 0.16% 0 0.00% 2 0.00% Ireland
17 15 0.15% 3 0.05% 3 0.00% Austria
18 8 0.08% 7 0.11% 14 0.01% Lithuania
19 7 0.07% 7 0.11% 698 0.28% Malaysia
20 5 0.05% 0 0.00% 0 0.00% Cameroon
21 4 0.04% 0 0.00% 0 0.00% Spain
22 4 0.04% 2 0.03% 2 0.00% France
23 4 0.04% 1 0.02% 1 0.00% Iran
24 4 0.04% 0 0.00% 1 0.00% Taiwan
25 3 0.03% 1 0.02% 99 0.04% Greece
26 3 0.03% 2 0.03% 11 0.00% India
27 3 0.03% 3 0.05% 296 0.12% Tanzania
28 3 0.03% 3 0.05% 209 0.08% Viet Nam
29 2 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 2 0.02% 1 0.02% 1 0.00% Belgium


Generated by Webalizer Version 2.23