Usage Statistics for www.wirtschaftbewegt.at

Summary Period: November 2021
Generated 01-Dec-2021 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 2320
Total Files 796
Total Pages 1421
Total Visits 705
Total KBytes 20847
Total Unique Sites 598
Total Unique URLs 52
Total Unique Referrers 67
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 54
Hits per Day 77 180
Files per Day 26 81
Pages per Day 47 110
Sites per Day 19 45
Visits per Day 23 36
KBytes per Day 695 4676
Hits by Response Code
Code 200 - OK 34.31% 796
Code 206 - Partial Content 0.09% 2
Code 301 - Moved Permanently 0.17% 4
Code 302 - Found 28.75% 667
Code 400 - Bad Request 0.09% 2
Code 404 - Not Found 36.59% 849

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 61 2.63% 28 3.52% 30 2.11% 19 2.70% 24 4.01% 400 1.92%
2 60 2.59% 20 2.51% 41 2.89% 23 3.26% 26 4.35% 495 2.37%
3 67 2.89% 26 3.27% 59 4.15% 24 3.40% 22 3.68% 689 3.30%
4 52 2.24% 23 2.89% 35 2.46% 24 3.40% 33 5.52% 798 3.83%
5 32 1.38% 11 1.38% 22 1.55% 15 2.13% 18 3.01% 295 1.42%
6 65 2.80% 27 3.39% 49 3.45% 34 4.82% 41 6.86% 659 3.16%
7 51 2.20% 24 3.02% 34 2.39% 22 3.12% 28 4.68% 390 1.87%
8 64 2.76% 24 3.02% 52 3.66% 29 4.11% 34 5.69% 587 2.81%
9 81 3.49% 23 2.89% 42 2.96% 25 3.55% 31 5.18% 388 1.86%
10 82 3.53% 29 3.64% 50 3.52% 35 4.96% 39 6.52% 804 3.86%
11 59 2.54% 25 3.14% 34 2.39% 19 2.70% 29 4.85% 829 3.98%
12 161 6.94% 81 10.18% 107 7.53% 17 2.41% 21 3.51% 4676 22.43%
13 87 3.75% 37 4.65% 50 3.52% 32 4.54% 38 6.35% 617 2.96%
14 92 3.97% 43 5.40% 59 4.15% 27 3.83% 28 4.68% 697 3.34%
15 74 3.19% 17 2.14% 42 2.96% 23 3.26% 28 4.68% 313 1.50%
16 85 3.66% 32 4.02% 49 3.45% 25 3.55% 31 5.18% 534 2.56%
17 38 1.64% 22 2.76% 30 2.11% 15 2.13% 20 3.34% 1147 5.50%
18 99 4.27% 31 3.89% 40 2.81% 25 3.55% 45 7.53% 419 2.01%
19 112 4.83% 30 3.77% 47 3.31% 27 3.83% 31 5.18% 423 2.03%
20 64 2.76% 16 2.01% 48 3.38% 21 2.98% 23 3.85% 770 3.70%
21 65 2.80% 18 2.26% 40 2.81% 19 2.70% 25 4.18% 114 0.55%
22 180 7.76% 44 5.53% 62 4.36% 36 5.11% 40 6.69% 726 3.48%
23 56 2.41% 17 2.14% 43 3.03% 17 2.41% 24 4.01% 413 1.98%
24 62 2.67% 22 2.76% 34 2.39% 22 3.12% 25 4.18% 592 2.84%
25 66 2.84% 19 2.39% 34 2.39% 22 3.12% 28 4.68% 497 2.38%
26 47 2.03% 20 2.51% 37 2.60% 18 2.55% 22 3.68% 296 1.42%
27 78 3.36% 22 2.76% 49 3.45% 21 2.98% 24 4.01% 806 3.87%
28 154 6.64% 24 3.02% 110 7.74% 20 2.84% 24 4.01% 488 2.34%
29 68 2.93% 19 2.39% 47 3.31% 29 4.11% 40 6.69% 681 3.27%
30 58 2.50% 22 2.76% 45 3.17% 20 2.84% 24 4.01% 305 1.46%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 3.06% 1 33 4.15% 1 40 2.81% 26 775 3.72%
1 2 88 3.79% 1 42 5.28% 1 52 3.66% 15 455 2.18%
2 9 281 12.11% 2 89 11.18% 5 170 11.96% 18 550 2.64%
3 3 117 5.04% 1 31 3.89% 2 61 4.29% 14 425 2.04%
4 3 112 4.83% 2 60 7.54% 2 77 5.42% 69 2068 9.92%
5 2 72 3.10% 0 22 2.76% 1 37 2.60% 18 547 2.62%
6 4 136 5.86% 1 34 4.27% 2 62 4.36% 33 984 4.72%
7 1 57 2.46% 0 21 2.64% 1 47 3.31% 17 505 2.42%
8 2 71 3.06% 1 40 5.03% 2 61 4.29% 76 2276 10.92%
9 1 58 2.50% 0 22 2.76% 1 41 2.89% 29 870 4.17%
10 6 180 7.76% 2 63 7.91% 4 130 9.15% 84 2527 12.12%
11 3 97 4.18% 0 23 2.89% 2 86 6.05% 40 1190 5.71%
12 3 104 4.48% 0 27 3.39% 1 52 3.66% 7 209 1.00%
13 2 82 3.53% 0 23 2.89% 1 38 2.67% 24 713 3.42%
14 2 73 3.15% 1 30 3.77% 1 52 3.66% 32 964 4.63%
15 1 55 2.37% 0 19 2.39% 0 29 2.04% 17 521 2.50%
16 4 126 5.43% 0 25 3.14% 1 42 2.96% 15 441 2.12%
17 3 112 4.83% 1 32 4.02% 1 57 4.01% 36 1091 5.23%
18 3 91 3.92% 1 30 3.77% 2 66 4.64% 27 820 3.93%
19 2 84 3.62% 0 23 2.89% 1 56 3.94% 17 504 2.42%
20 2 74 3.19% 0 22 2.76% 1 47 3.31% 13 382 1.83%
21 2 65 2.80% 0 28 3.52% 1 51 3.59% 17 518 2.48%
22 1 53 2.28% 0 25 3.14% 0 29 2.04% 21 619 2.97%
23 2 61 2.63% 1 32 4.02% 1 38 2.67% 30 890 4.27%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 516 22.24% 333 1.60% /
2 36 1.55% 356 1.71% /stats/
3 12 0.52% 997 4.78% /stats/usage_202004.html
4 12 0.52% 1150 5.52% /stats/usage_202108.html
5 11 0.47% 936 4.49% /stats/usage_202003.html
6 11 0.47% 886 4.25% /stats/usage_202111.html
7 10 0.43% 938 4.50% /stats/usage_202005.html
8 10 0.43% 880 4.22% /stats/usage_202006.html
9 10 0.43% 1010 4.85% /stats/usage_202007.html
10 10 0.43% 1013 4.86% /stats/usage_202008.html
11 10 0.43% 1007 4.83% /stats/usage_202010.html
12 10 0.43% 966 4.63% /stats/usage_202011.html
13 10 0.43% 982 4.71% /stats/usage_202104.html
14 10 0.43% 963 4.62% /stats/usage_202106.html
15 9 0.39% 915 4.39% /stats/usage_202012.html
16 9 0.39% 852 4.09% /stats/usage_202102.html
17 9 0.39% 887 4.25% /stats/usage_202103.html
18 9 0.39% 849 4.07% /stats/usage_202105.html
19 9 0.39% 874 4.19% /stats/usage_202107.html
20 9 0.39% 866 4.15% /stats/usage_202109.html
21 8 0.34% 617 2.96% /stats/usage_202002.html
22 8 0.34% 818 3.93% /stats/usage_202009.html
23 8 0.34% 805 3.86% /stats/usage_202101.html
24 7 0.30% 687 3.30% /stats/usage_202110.html
25 2 0.09% 6 0.03% /stats/ctry_usage_202002.png
26 2 0.09% 11 0.05% /stats/ctry_usage_202003.png
27 2 0.09% 11 0.05% /stats/ctry_usage_202009.png
28 2 0.09% 8 0.04% /stats/daily_usage_202103.png
29 2 0.09% 4 0.02% /stats/hourly_usage_202011.png
30 2 0.09% 4 0.02% /stats/hourly_usage_202101.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 12 0.52% 1150 5.52% /stats/usage_202108.html
2 10 0.43% 1013 4.86% /stats/usage_202008.html
3 10 0.43% 1010 4.85% /stats/usage_202007.html
4 10 0.43% 1007 4.83% /stats/usage_202010.html
5 12 0.52% 997 4.78% /stats/usage_202004.html
6 10 0.43% 982 4.71% /stats/usage_202104.html
7 10 0.43% 966 4.63% /stats/usage_202011.html
8 10 0.43% 963 4.62% /stats/usage_202106.html
9 10 0.43% 938 4.50% /stats/usage_202005.html
10 11 0.47% 936 4.49% /stats/usage_202003.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 516 22.24% 437 72.35% /
2 36 1.55% 22 3.64% /stats/
3 12 0.52% 10 1.66% /stats/usage_202108.html
4 12 0.52% 9 1.49% /stats/usage_202004.html
5 11 0.47% 8 1.32% /stats/usage_202003.html
6 10 0.43% 8 1.32% /stats/usage_202010.html
7 11 0.47% 8 1.32% /stats/usage_202111.html
8 10 0.43% 7 1.16% /stats/usage_202006.html
9 10 0.43% 7 1.16% /stats/usage_202007.html
10 10 0.43% 7 1.16% /stats/usage_202011.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 516 22.24% 433 71.57% /
2 36 1.55% 27 4.46% /stats/
3 12 0.52% 9 1.49% /stats/usage_202108.html
4 11 0.47% 8 1.32% /stats/usage_202003.html
5 12 0.52% 8 1.32% /stats/usage_202004.html
6 10 0.43% 8 1.32% /stats/usage_202008.html
7 10 0.43% 8 1.32% /stats/usage_202010.html
8 10 0.43% 8 1.32% /stats/usage_202106.html
9 10 0.43% 7 1.16% /stats/usage_202005.html
10 10 0.43% 7 1.16% /stats/usage_202007.html

Top 30 of 67 Total Referrers
# Hits Referrer
1 1897 81.77% - (Direct Request)
2 44 1.90% http://wirtschaftbewegt.at/
3 42 1.81% http://wirtschaftbewegt.at
4 35 1.51% binance.com
5 28 1.21% http://wirtschaftbewegt.at/favicon.ico
6 19 0.82% http://wirtschaftbewegt.at/wp-login.php
7 9 0.39% http://kinozapas.cx/
8 9 0.39% https://dverimegapolis.ru/
9 9 0.39% https://interprogress.ru/
10 6 0.26% http://cleantalkorg2.ru/
11 6 0.26% http://wirtschaftbewegt.at/robots.txt
12 6 0.26% https://adaz.xyz/
13 6 0.26% https://azaoknom.ru/
14 6 0.26% https://flower4you.eu/
15 6 0.26% https://stk-vrn.ru/
16 6 0.26% https://www.google.com
17 6 0.26% https://xn----htbdjdl5ce7g.xn--p1ai/
18 5 0.22% http://81.19.145.93:80/
19 5 0.22% http://wirtschaftbewegt.at/ads.txt
20 4 0.17% http://wirtschaftbewegt.at/humans.txt
21 4 0.17% https://erotikfoto.ru/
22 4 0.17% www.google.com
23 3 0.13% http://cleantalkorg2.ru
24 3 0.13% http://lordzfilmz.me/
25 3 0.13% https://davitaizh.ru/
26 3 0.13% https://google.com
27 3 0.13% https://jobgirl24.ru/
28 3 0.13% https://npotelecom.ru/
29 3 0.13% https://sauni-moskva.ru/
30 3 0.13% https://soosle.ru/

Top 15 of 185 Total User Agents
# Hits User Agent
1 171 7.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 141 6.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 113 4.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 107 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 104 4.48% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 84 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 84 3.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 82 3.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 78 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 78 3.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 77 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 70 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 52 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 44 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 42 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36,gzip(gfe)

Usage by Country for November 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1116 48.10% 284 35.68% 3767 18.07% United States
2 311 13.41% 171 21.48% 8580 41.16% China
3 165 7.11% 85 10.68% 4998 23.97% Germany
4 143 6.16% 41 5.15% 2375 11.39% Unresolved/Unknown
5 100 4.31% 92 11.56% 252 1.21% Ukraine
6 83 3.58% 22 2.76% 48 0.23% Russian Federation
7 70 3.02% 5 0.63% 10 0.05% Great Britain (UK)
8 69 2.97% 23 2.89% 641 3.08% Canada
9 63 2.72% 6 0.75% 5 0.02% Australia
10 50 2.16% 6 0.75% 22 0.11% Turkey
11 38 1.64% 3 0.38% 6 0.03% Sweden
12 25 1.08% 16 2.01% 12 0.06% Iran
13 13 0.56% 8 1.01% 6 0.03% Greece
14 12 0.52% 11 1.38% 26 0.12% Seychelles
15 10 0.43% 2 0.25% 2 0.01% Austria
16 9 0.39% 4 0.50% 13 0.06% Italy
17 7 0.30% 5 0.63% 13 0.06% France
18 7 0.30% 2 0.25% 2 0.01% Netherlands
19 6 0.26% 0 0.00% 1 0.01% European Union
20 5 0.22% 1 0.13% 10 0.05% Brazil
21 3 0.13% 2 0.25% 11 0.05% Poland
22 2 0.09% 1 0.13% 1 0.00% Croatia
23 2 0.09% 2 0.25% 1 0.01% India
24 2 0.09% 0 0.00% 0 0.00% Romania
25 2 0.09% 1 0.13% 1 0.00% Slovakia
26 1 0.04% 1 0.13% 10 0.05% Andorra
27 1 0.04% 1 0.13% 10 0.05% Bangladesh
28 1 0.04% 1 0.13% 10 0.05% Georgia
29 1 0.04% 1 0.13% 2 0.01% Indonesia
30 1 0.04% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23