Usage Statistics for www.wirtschaftbewegt.at

Summary Period: February 2022
Generated 01-Mar-2022 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3536
Total Files 1571
Total Pages 2258
Total Visits 599
Total KBytes 75646
Total Unique Sites 400
Total Unique URLs 103
Total Unique Referrers 97
Total Unique User Agents 164
. Avg Max
Hits per Hour 5 217
Hits per Day 126 374
Files per Day 56 195
Pages per Day 80 167
Sites per Day 14 37
Visits per Day 21 28
KBytes per Day 2702 8932
Hits by Response Code
Code 200 - OK 44.43% 1571
Code 301 - Moved Permanently 0.11% 4
Code 302 - Found 13.35% 472
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 42.08% 1488

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 85 2.40% 18 1.15% 36 1.59% 21 3.51% 26 6.50% 594 0.79%
2 183 5.18% 92 5.86% 128 5.67% 28 4.67% 33 8.25% 5581 7.38%
3 43 1.22% 18 1.15% 19 0.84% 17 2.84% 25 6.25% 689 0.91%
4 37 1.05% 15 0.95% 19 0.84% 15 2.50% 19 4.75% 695 0.92%
5 43 1.22% 16 1.02% 29 1.28% 20 3.34% 24 6.00% 779 1.03%
6 54 1.53% 14 0.89% 40 1.77% 19 3.17% 23 5.75% 390 0.52%
7 295 8.34% 195 12.41% 132 5.85% 17 2.84% 21 5.25% 7593 10.04%
8 215 6.08% 50 3.18% 117 5.18% 26 4.34% 31 7.75% 3387 4.48%
9 40 1.13% 14 0.89% 23 1.02% 18 3.01% 22 5.50% 658 0.87%
10 253 7.15% 141 8.98% 166 7.35% 27 4.51% 15 3.75% 8932 11.81%
11 374 10.58% 191 12.16% 133 5.89% 25 4.17% 28 7.00% 3362 4.44%
12 141 3.99% 51 3.25% 93 4.12% 28 4.67% 37 9.25% 2956 3.91%
13 103 2.91% 50 3.18% 91 4.03% 24 4.01% 25 6.25% 2793 3.69%
14 46 1.30% 16 1.02% 31 1.37% 20 3.34% 25 6.25% 229 0.30%
15 172 4.86% 87 5.54% 144 6.38% 22 3.67% 20 5.00% 5722 7.56%
16 64 1.81% 36 2.29% 45 1.99% 19 3.17% 18 4.50% 1388 1.83%
17 157 4.44% 60 3.82% 123 5.45% 23 3.84% 18 4.50% 3820 5.05%
18 81 2.29% 32 2.04% 48 2.13% 26 4.34% 29 7.25% 1083 1.43%
19 40 1.13% 16 1.02% 31 1.37% 21 3.51% 24 6.00% 227 0.30%
20 242 6.84% 122 7.77% 167 7.40% 21 3.51% 28 7.00% 7874 10.41%
21 74 2.09% 15 0.95% 42 1.86% 21 3.51% 27 6.75% 488 0.65%
22 129 3.65% 71 4.52% 82 3.63% 25 4.17% 25 6.25% 2973 3.93%
23 82 2.32% 60 3.82% 70 3.10% 18 3.01% 19 4.75% 3274 4.33%
24 98 2.77% 18 1.15% 89 3.94% 19 3.17% 21 5.25% 865 1.14%
25 201 5.68% 56 3.56% 142 6.29% 25 4.17% 23 5.75% 2956 3.91%
26 51 1.44% 24 1.53% 36 1.59% 22 3.67% 20 5.00% 517 0.68%
27 146 4.13% 44 2.80% 116 5.14% 17 2.84% 17 4.25% 3006 3.97%
28 87 2.46% 49 3.12% 66 2.92% 20 3.34% 24 6.00% 2814 3.72%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 3.65% 1 40 2.55% 1 54 2.39% 47 1329 1.76%
1 4 119 3.37% 1 49 3.12% 2 72 3.19% 108 3027 4.00%
2 6 176 4.98% 2 79 5.03% 4 136 6.02% 102 2844 3.76%
3 5 158 4.47% 2 79 5.03% 4 113 5.00% 175 4894 6.47%
4 5 147 4.16% 1 54 3.44% 3 91 4.03% 92 2590 3.42%
5 4 137 3.87% 1 34 2.16% 3 91 4.03% 49 1376 1.82%
6 7 203 5.74% 4 115 7.32% 5 159 7.04% 251 7020 9.28%
7 2 72 2.04% 1 30 1.91% 1 44 1.95% 37 1041 1.38%
8 17 498 14.08% 13 368 23.42% 7 203 8.99% 414 11592 15.32%
9 4 114 3.22% 1 55 3.50% 3 86 3.81% 124 3461 4.58%
10 4 126 3.56% 1 32 2.04% 3 92 4.07% 76 2127 2.81%
11 5 150 4.24% 2 71 4.52% 4 115 5.09% 118 3313 4.38%
12 4 133 3.76% 1 43 2.74% 3 93 4.12% 100 2814 3.72%
13 3 97 2.74% 1 33 2.10% 2 72 3.19% 38 1059 1.40%
14 3 97 2.74% 0 24 1.53% 2 71 3.14% 15 427 0.56%
15 4 112 3.17% 1 40 2.55% 2 72 3.19% 64 1785 2.36%
16 6 182 5.15% 3 102 6.49% 4 133 5.89% 264 7382 9.76%
17 4 133 3.76% 1 52 3.31% 3 97 4.30% 116 3254 4.30%
18 5 146 4.13% 2 73 4.65% 3 107 4.74% 164 4594 6.07%
19 4 119 3.37% 1 37 2.36% 2 83 3.68% 81 2255 2.98%
20 4 123 3.48% 1 33 2.10% 2 66 2.92% 36 1021 1.35%
21 5 155 4.38% 1 50 3.18% 2 82 3.63% 74 2079 2.75%
22 3 93 2.63% 1 38 2.42% 1 50 2.21% 87 2428 3.21%
23 4 117 3.31% 1 40 2.55% 2 76 3.37% 69 1935 2.56%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 495 14.00% 320 0.42% /
2 44 1.24% 435 0.58% /stats/
3 37 1.05% 3725 4.92% /stats/usage_202101.html
4 35 0.99% 2699 3.57% /stats/usage_202002.html
5 35 0.99% 3544 4.69% /stats/usage_202008.html
6 34 0.96% 3274 4.33% /stats/usage_202106.html
7 33 0.93% 2809 3.71% /stats/usage_202003.html
8 33 0.93% 3095 4.09% /stats/usage_202005.html
9 33 0.93% 2905 3.84% /stats/usage_202006.html
10 33 0.93% 3354 4.43% /stats/usage_202012.html
11 32 0.90% 3152 4.17% /stats/usage_202103.html
12 32 0.90% 3107 4.11% /stats/usage_202107.html
13 31 0.88% 2994 3.96% /stats/usage_202011.html
14 31 0.88% 2925 3.87% /stats/usage_202105.html
15 31 0.88% 3001 3.97% /stats/usage_202201.html
16 30 0.85% 2494 3.30% /stats/usage_202004.html
17 30 0.85% 2841 3.76% /stats/usage_202102.html
18 30 0.85% 2886 3.82% /stats/usage_202109.html
19 30 0.85% 2906 3.84% /stats/usage_202112.html
20 29 0.82% 2930 3.87% /stats/usage_202007.html
21 29 0.82% 2967 3.92% /stats/usage_202009.html
22 29 0.82% 2921 3.86% /stats/usage_202010.html
23 29 0.82% 2779 3.67% /stats/usage_202108.html
24 29 0.82% 2847 3.76% /stats/usage_202110.html
25 28 0.79% 2751 3.64% /stats/usage_202104.html
26 28 0.79% 2297 3.04% /stats/usage_202202.html
27 27 0.76% 2635 3.48% /stats/usage_202111.html
28 6 0.17% 12 0.02% /stats/hourly_usage_202105.png
29 5 0.14% 28 0.04% /stats/ctry_usage_202102.png
30 5 0.14% 26 0.03% /stats/ctry_usage_202105.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 37 1.05% 3725 4.92% /stats/usage_202101.html
2 35 0.99% 3544 4.69% /stats/usage_202008.html
3 33 0.93% 3354 4.43% /stats/usage_202012.html
4 34 0.96% 3274 4.33% /stats/usage_202106.html
5 32 0.90% 3152 4.17% /stats/usage_202103.html
6 32 0.90% 3107 4.11% /stats/usage_202107.html
7 33 0.93% 3095 4.09% /stats/usage_202005.html
8 31 0.88% 3001 3.97% /stats/usage_202201.html
9 31 0.88% 2994 3.96% /stats/usage_202011.html
10 29 0.82% 2967 3.92% /stats/usage_202009.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 495 14.00% 309 64.24% /
2 31 0.88% 10 2.08% /stats/usage_202011.html
3 44 1.24% 8 1.66% /stats/
4 35 0.99% 8 1.66% /stats/usage_202002.html
5 30 0.85% 8 1.66% /stats/usage_202004.html
6 30 0.85% 8 1.66% /stats/usage_202102.html
7 30 0.85% 8 1.66% /stats/usage_202112.html
8 33 0.93% 7 1.46% /stats/usage_202003.html
9 33 0.93% 7 1.46% /stats/usage_202005.html
10 37 1.05% 7 1.46% /stats/usage_202101.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 495 14.00% 280 60.74% /
2 44 1.24% 15 3.25% /stats/
3 33 0.93% 9 1.95% /stats/usage_202003.html
4 28 0.79% 9 1.95% /stats/usage_202202.html
5 30 0.85% 8 1.74% /stats/usage_202004.html
6 33 0.93% 8 1.74% /stats/usage_202005.html
7 30 0.85% 8 1.74% /stats/usage_202102.html
8 31 0.88% 8 1.74% /stats/usage_202105.html
9 30 0.85% 8 1.74% /stats/usage_202112.html
10 29 0.82% 7 1.52% /stats/usage_202010.html

Top 30 of 97 Total Referrers
# Hits Referrer
1 3187 90.13% - (Direct Request)
2 32 0.90% http://wirtschaftbewegt.at/
3 19 0.54% http://wirtschaftbewegt.at
4 14 0.40% binance.com
5 14 0.40% http://wirtschaftbewegt.at/wp-login.php
6 7 0.20% http://wirtschaftbewegt.at/favicon.ico
7 4 0.11% bing.com
8 4 0.11% http://wirtschaftbewegt.at/ads.txt
9 4 0.11% http://wirtschaftbewegt.at/humans.txt
10 4 0.11% http://wirtschaftbewegt.at/robots.txt
11 3 0.08% http://81.19.145.93:80/
12 3 0.08% http://wirtschaftbewegt.at/administrator/
13 3 0.08% https://saunapeterburg.ru/
14 2 0.06% http://wirtschaftbewegt.at/feed/
15 1 0.03% http://81.19.145.93
16 1 0.03% http://wirtschaftbewegt.at/Backoffice/
17 1 0.03% http://wirtschaftbewegt.at/ab0ut.php
18 1 0.03% http://wirtschaftbewegt.at/about.php
19 1 0.03% http://wirtschaftbewegt.at/admin.php
20 1 0.03% http://wirtschaftbewegt.at/admin/
21 1 0.03% http://wirtschaftbewegt.at/backup
22 1 0.03% http://wirtschaftbewegt.at/bc
23 1 0.03% http://wirtschaftbewegt.at/bk
24 1 0.03% http://wirtschaftbewegt.at/downloader/
25 1 0.03% http://wirtschaftbewegt.at/header.php
26 1 0.03% http://wirtschaftbewegt.at/home
27 1 0.03% http://wirtschaftbewegt.at/log.php
28 1 0.03% http://wirtschaftbewegt.at/logs.php
29 1 0.03% http://wirtschaftbewegt.at/main
30 1 0.03% http://wirtschaftbewegt.at/new

Top 15 of 164 Total User Agents
# Hits User Agent
1 1493 42.22% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 285 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 135 3.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 97 2.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 85 2.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 79 2.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 68 1.92% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 46 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 45 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 45 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 45 1.27% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 44 1.24% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 42 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
14 42 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 42 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for February 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1627 46.01% 727 46.28% 37455 49.51% Germany
2 861 24.35% 365 23.23% 12406 16.40% United States
3 412 11.65% 263 16.74% 17134 22.65% Unresolved/Unknown
4 280 7.92% 155 9.87% 8295 10.97% China
5 78 2.21% 17 1.08% 200 0.26% Russian Federation
6 50 1.41% 0 0.00% 9 0.01% Australia
7 41 1.16% 8 0.51% 9 0.01% Ukraine
8 35 0.99% 2 0.13% 5 0.01% India
9 29 0.82% 3 0.19% 5 0.01% Sweden
10 25 0.71% 3 0.19% 3 0.00% Great Britain (UK)
11 20 0.57% 0 0.00% 2 0.00% Indonesia
12 20 0.57% 13 0.83% 10 0.01% Iran
13 16 0.45% 5 0.32% 5 0.01% Austria
14 6 0.17% 3 0.19% 3 0.00% Greece
15 5 0.14% 1 0.06% 1 0.00% Italy
16 4 0.11% 1 0.06% 97 0.13% Canada
17 4 0.11% 0 0.00% 0 0.00% Ireland
18 4 0.11% 0 0.00% 0 0.00% Korea, Republic of
19 4 0.11% 2 0.13% 2 0.00% Seychelles
20 3 0.08% 2 0.13% 2 0.00% Finland
21 2 0.06% 0 0.00% 0 0.00% Chile
22 2 0.06% 0 0.00% 0 0.00% Hong Kong
23 2 0.06% 0 0.00% 0 0.00% Viet Nam
24 1 0.03% 0 0.00% 0 0.00% Brazil
25 1 0.03% 0 0.00% 0 0.00% Czech Republic
26 1 0.03% 0 0.00% 0 0.00% Hungary
27 1 0.03% 0 0.00% 0 0.00% Netherlands
28 1 0.03% 1 0.06% 1 0.00% Poland
29 1 0.03% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23