Usage Statistics for www.wirtschaftbewegt.at

Summary Period: July 2022
Generated 01-Aug-2022 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 5245
Total Files 1620
Total Pages 3932
Total Visits 804
Total KBytes 75759
Total Unique Sites 550
Total Unique URLs 123
Total Unique Referrers 80
Total Unique User Agents 175
. Avg Max
Hits per Hour 7 382
Hits per Day 169 540
Files per Day 52 230
Pages per Day 126 485
Sites per Day 17 45
Visits per Day 25 41
KBytes per Day 2444 6436
Hits by Response Code
Code 200 - OK 30.89% 1620
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.08% 4
Code 302 - Found 24.54% 1287
Code 404 - Not Found 44.46% 2332

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 51 0.97% 23 1.42% 37 0.94% 22 2.74% 28 5.09% 987 1.30%
2 160 3.05% 72 4.44% 111 2.82% 29 3.61% 33 6.00% 3608 4.76%
3 102 1.94% 37 2.28% 80 2.03% 22 2.74% 29 5.27% 548 0.72%
4 73 1.39% 49 3.02% 60 1.53% 25 3.11% 30 5.45% 2227 2.94%
5 203 3.87% 61 3.77% 147 3.74% 31 3.86% 35 6.36% 3749 4.95%
6 131 2.50% 73 4.51% 101 2.57% 32 3.98% 38 6.91% 4050 5.35%
7 105 2.00% 66 4.07% 79 2.01% 18 2.24% 22 4.00% 3451 4.56%
8 242 4.61% 24 1.48% 144 3.66% 23 2.86% 25 4.55% 630 0.83%
9 50 0.95% 22 1.36% 24 0.61% 18 2.24% 31 5.64% 690 0.91%
10 181 3.45% 107 6.60% 147 3.74% 28 3.48% 28 5.09% 6436 8.50%
11 65 1.24% 18 1.11% 48 1.22% 17 2.11% 17 3.09% 591 0.78%
12 148 2.82% 48 2.96% 80 2.03% 27 3.36% 28 5.09% 1296 1.71%
13 110 2.10% 49 3.02% 75 1.91% 26 3.23% 36 6.55% 2493 3.29%
14 81 1.54% 56 3.46% 63 1.60% 38 4.73% 40 7.27% 1677 2.21%
15 168 3.20% 65 4.01% 115 2.92% 28 3.48% 28 5.09% 3786 5.00%
16 80 1.53% 31 1.91% 53 1.35% 34 4.23% 38 6.91% 1080 1.43%
17 100 1.91% 31 1.91% 59 1.50% 21 2.61% 26 4.73% 1105 1.46%
18 175 3.34% 64 3.95% 139 3.54% 39 4.85% 30 5.45% 4311 5.69%
19 92 1.75% 59 3.64% 76 1.93% 20 2.49% 23 4.18% 3943 5.20%
20 178 3.39% 91 5.62% 132 3.36% 41 5.10% 45 8.18% 5480 7.23%
21 349 6.65% 38 2.35% 321 8.16% 27 3.36% 27 4.91% 1784 2.35%
22 325 6.20% 230 14.20% 112 2.85% 25 3.11% 29 5.27% 6128 8.09%
23 370 7.05% 54 3.33% 306 7.78% 22 2.74% 23 4.18% 3389 4.47%
24 372 7.09% 48 2.96% 342 8.70% 30 3.73% 30 5.45% 2680 3.54%
25 165 3.15% 24 1.48% 114 2.90% 21 2.61% 26 4.73% 651 0.86%
26 39 0.74% 17 1.05% 23 0.58% 17 2.11% 20 3.64% 692 0.91%
27 89 1.70% 18 1.11% 49 1.25% 22 2.74% 28 5.09% 520 0.69%
28 244 4.65% 20 1.23% 203 5.16% 23 2.86% 26 4.73% 627 0.83%
29 540 10.30% 59 3.64% 485 12.33% 27 3.36% 30 5.45% 3701 4.89%
30 167 3.18% 15 0.93% 142 3.61% 18 2.24% 28 5.09% 507 0.67%
31 90 1.72% 51 3.15% 65 1.65% 34 4.23% 35 6.36% 2945 3.89%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 3.15% 1 53 3.27% 4 125 3.18% 91 2817 3.72%
1 12 380 7.24% 1 32 1.98% 10 330 8.39% 51 1569 2.07%
2 3 111 2.12% 1 37 2.28% 2 70 1.78% 23 711 0.94%
3 6 213 4.06% 2 83 5.12% 4 139 3.54% 106 3271 4.32%
4 7 239 4.56% 2 63 3.89% 5 182 4.63% 115 3569 4.71%
5 6 197 3.76% 3 113 6.98% 4 144 3.66% 226 7005 9.25%
6 3 122 2.33% 2 63 3.89% 2 92 2.34% 113 3488 4.60%
7 12 397 7.57% 9 289 17.84% 5 172 4.37% 314 9726 12.84%
8 15 469 8.94% 1 47 2.90% 13 429 10.91% 66 2039 2.69%
9 4 150 2.86% 2 70 4.32% 3 115 2.92% 75 2337 3.08%
10 4 149 2.84% 1 44 2.72% 3 95 2.42% 74 2305 3.04%
11 5 181 3.45% 2 64 3.95% 3 100 2.54% 104 3229 4.26%
12 5 169 3.22% 1 56 3.46% 3 93 2.37% 136 4214 5.56%
13 5 174 3.32% 2 75 4.63% 4 130 3.31% 143 4422 5.84%
14 3 116 2.21% 1 38 2.35% 2 85 2.16% 80 2492 3.29%
15 6 209 3.98% 3 116 7.16% 5 157 3.99% 213 6592 8.70%
16 2 81 1.54% 1 42 2.59% 2 64 1.63% 80 2481 3.27%
17 17 554 10.56% 1 39 2.41% 16 524 13.33% 36 1124 1.48%
18 4 138 2.63% 1 47 2.90% 3 108 2.75% 30 919 1.21%
19 3 114 2.17% 1 53 3.27% 2 86 2.19% 53 1632 2.15%
20 9 282 5.38% 2 62 3.83% 7 238 6.05% 95 2957 3.90%
21 8 272 5.19% 1 53 3.27% 7 218 5.54% 109 3374 4.45%
22 2 82 1.56% 1 32 1.98% 2 62 1.58% 45 1395 1.84%
23 9 281 5.36% 1 49 3.02% 5 174 4.43% 67 2091 2.76%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 617 11.76% 402 0.53% /
2 48 0.92% 475 0.63% /stats/
3 30 0.57% 2900 3.83% /stats/usage_202205.html
4 29 0.55% 2779 3.67% /stats/usage_202108.html
5 29 0.55% 2807 3.71% /stats/usage_202201.html
6 29 0.55% 2804 3.70% /stats/usage_202204.html
7 28 0.53% 2626 3.47% /stats/usage_202005.html
8 28 0.53% 2712 3.58% /stats/usage_202112.html
9 28 0.53% 2748 3.63% /stats/usage_202203.html
10 27 0.51% 2650 3.50% /stats/usage_202110.html
11 27 0.51% 2635 3.48% /stats/usage_202111.html
12 27 0.51% 2589 3.42% /stats/usage_202202.html
13 27 0.51% 2579 3.40% /stats/usage_202206.html
14 27 0.51% 2175 2.87% /stats/usage_202207.html
15 26 0.50% 2005 2.65% /stats/usage_202002.html
16 26 0.50% 2213 2.92% /stats/usage_202003.html
17 26 0.50% 2618 3.46% /stats/usage_202101.html
18 26 0.50% 2501 3.30% /stats/usage_202109.html
19 25 0.48% 2078 2.74% /stats/usage_202004.html
20 25 0.48% 2201 2.90% /stats/usage_202006.html
21 25 0.48% 2525 3.33% /stats/usage_202007.html
22 25 0.48% 2532 3.34% /stats/usage_202008.html
23 25 0.48% 2557 3.38% /stats/usage_202009.html
24 25 0.48% 2407 3.18% /stats/usage_202106.html
25 24 0.46% 2439 3.22% /stats/usage_202012.html
26 24 0.46% 2364 3.12% /stats/usage_202103.html
27 24 0.46% 2358 3.11% /stats/usage_202104.html
28 24 0.46% 2265 2.99% /stats/usage_202105.html
29 24 0.46% 2330 3.08% /stats/usage_202107.html
30 23 0.44% 2222 2.93% /stats/usage_202011.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 30 0.57% 2900 3.83% /stats/usage_202205.html
2 29 0.55% 2807 3.71% /stats/usage_202201.html
3 29 0.55% 2804 3.70% /stats/usage_202204.html
4 29 0.55% 2779 3.67% /stats/usage_202108.html
5 28 0.53% 2748 3.63% /stats/usage_202203.html
6 28 0.53% 2712 3.58% /stats/usage_202112.html
7 27 0.51% 2650 3.50% /stats/usage_202110.html
8 27 0.51% 2635 3.48% /stats/usage_202111.html
9 28 0.53% 2626 3.47% /stats/usage_202005.html
10 26 0.50% 2618 3.46% /stats/usage_202101.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 617 11.76% 413 60.47% /
2 48 0.92% 20 2.93% /stats/
3 30 0.57% 12 1.76% /stats/usage_202205.html
4 29 0.55% 11 1.61% /stats/usage_202108.html
5 29 0.55% 11 1.61% /stats/usage_202201.html
6 28 0.53% 10 1.46% /stats/usage_202112.html
7 27 0.51% 10 1.46% /stats/usage_202206.html
8 28 0.53% 9 1.32% /stats/usage_202005.html
9 25 0.48% 9 1.32% /stats/usage_202009.html
10 25 0.48% 9 1.32% /stats/usage_202106.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 617 11.76% 384 57.23% /
2 48 0.92% 21 3.13% /stats/
3 28 0.53% 13 1.94% /stats/usage_202005.html
4 30 0.57% 12 1.79% /stats/usage_202205.html
5 26 0.50% 10 1.49% /stats/usage_202002.html
6 26 0.50% 10 1.49% /stats/usage_202003.html
7 25 0.48% 10 1.49% /stats/usage_202004.html
8 25 0.48% 10 1.49% /stats/usage_202006.html
9 24 0.46% 10 1.49% /stats/usage_202107.html
10 27 0.51% 10 1.49% /stats/usage_202111.html

Top 30 of 80 Total Referrers
# Hits Referrer
1 3642 69.44% - (Direct Request)
2 960 18.30% www.bing.com
3 63 1.20% binance.com
4 63 1.20% http://wirtschaftbewegt.at
5 30 0.57% www.google.com
6 26 0.50% http://wirtschaftbewegt.at/
7 12 0.23% https://linkget.info/
8 11 0.21% http://wirtschaftbewegt.at/wp-login.php
9 9 0.17% https://ferwert.info/
10 9 0.17% https://izhpnevmo.ru/
11 9 0.17% https://mi-tu.ru/
12 8 0.15% http://wirtschaftbewegt.at/favicon.ico
13 6 0.11% https://cleverpolymers-russia.ru/
14 6 0.11% https://jav-fetish.com/
15 6 0.11% https://steamauthenticator.net/
16 6 0.11% https://www.zim23.ru/
17 6 0.11% https://zoroya.info/
18 5 0.10% http://81.19.145.93:80/
19 5 0.10% http://wirtschaftbewegt.at/robots.txt
20 4 0.08% http://wirtschaftbewegt.at/ads.txt
21 4 0.08% http://wirtschaftbewegt.at/humans.txt
22 3 0.06% https://askdev.io/
23 3 0.06% https://dynamusic.net/
24 3 0.06% https://eksprognoz.ru/
25 3 0.06% https://exci.ru/
26 3 0.06% https://jav-fetish.site/
27 3 0.06% https://javlibrary.cc/
28 3 0.06% https://mommyskz.com/
29 3 0.06% https://musicscn.com/
30 3 0.06% https://novaporn.cc/

Top 15 of 175 Total User Agents
# Hits User Agent
1 960 18.30% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
2 808 15.41% wp_is_mobile
3 513 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 278 5.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 230 4.39% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 229 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 208 3.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 164 3.13% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
9 142 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 107 2.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 91 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 78 1.49% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 76 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 66 1.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 53 1.01% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for July 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2701 51.50% 392 24.20% 15352 20.26% United States
2 1410 26.88% 751 46.36% 40139 52.98% Germany
3 521 9.93% 233 14.38% 14090 18.60% China
4 220 4.19% 70 4.32% 4275 5.64% Unresolved/Unknown
5 119 2.27% 73 4.51% 53 0.07% Russian Federation
6 81 1.54% 25 1.54% 998 1.32% Great Britain (UK)
7 45 0.86% 3 0.19% 100 0.13% France
8 32 0.61% 4 0.25% 6 0.01% Sweden
9 30 0.57% 30 1.85% 20 0.03% Kazakhstan
10 29 0.55% 14 0.86% 694 0.92% Canada
11 20 0.38% 13 0.80% 10 0.01% Iran
12 10 0.19% 2 0.12% 2 0.00% Austria
13 5 0.10% 5 0.31% 13 0.02% Seychelles
14 4 0.08% 3 0.19% 2 0.00% European Union
15 4 0.08% 0 0.00% 1 0.00% Hong Kong
16 2 0.04% 0 0.00% 0 0.00% Greece
17 2 0.04% 2 0.12% 1 0.00% Italy
18 2 0.04% 0 0.00% 0 0.00% Korea, Republic of
19 2 0.04% 0 0.00% 0 0.00% Moldova
20 2 0.04% 0 0.00% 0 0.00% Turkey
21 1 0.02% 1 0.06% 1 0.00% Finland
22 1 0.02% 0 0.00% 1 0.00% Indonesia
23 1 0.02% 1 0.06% 1 0.00% Lithuania
24 1 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23